7013ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
How do I place an EMERGENCY 9.4 G2 - Heat Generation Factor (Rib-Roller End) order for Jinan Yuanyi Hydraulic Equipments Co., Ltd. a 7013ACE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle that I want to pick up at a our store?
Brand Name: | SKF |
Model Number: | 7013ACE/HCP4ADGA |
G2 - Heat Generation Factor (Rib-Roller End): | 9.4 |
e - ISO Factor8: | 0.55 |
d: | 31.986 mm |
db - Cone Backface Backing Diameter: | 48.51 mm |
C0 - Static Radial Rating: | 21200 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 23.4 |
Ab - Cage-Cone Frontface Clearance: | 2.5 mm |
Cup Part Number: | HM88613 |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 9.4 |
e - ISO Factor8 | 0.55 |
d | 31.986 mm |
db - Cone Backface Backing Diameter | 48.51 mm |
C0 - Static Radial Rating | 21200 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 23.4 |
Ab - Cage-Cone Frontface Clearance | 2.5 mm |
Cup Part Number | HM88613 |
Cone Part Number | HM88638 |
C - Cup Width | 21.443 mm |
K - Factor7 | 1.07 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 4480 lbf |
R - Cone Backface To Clear Radius1 | 3.300 mm |
Design Units | Imperial |
D | 73.025 mm |
Cg - Geometry Factor | 0.0822 |
Cage Type | Stamped Steel |
r - Cup Backface To Clear Radius2 | 1.52 mm |
B - Cone Width | 25.400 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 17300 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |