7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7010ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Manufacturers , Online Wholesale Suppliers 6020 lbf Ca90 - Dynamic Thrust Rating (90 million revolutions)6 ! Jinan Yuanyi Hydraulic Equipments Co., Ltd.
Brand Name: | SKF |
Model Number: | 7010ACD/P4A |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 6020 lbf |
B - Cone Width: | 1.1875 in |
T - Bearing Width across Cones: | 2.6249 in |
C - Double Cup Width: | 2.125 in |
Series: | 33000 |
Cone Part Number: | 33269 |
Cage Type: | Stamped Steel |
d: | 2.6875 in |
Product Details
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6020 lbf |
B - Cone Width | 1.1875 in |
T - Bearing Width across Cones | 2.6249 in |
C - Double Cup Width | 2.125 in |
Series | 33000 |
Cone Part Number | 33269 |
Cage Type | Stamped Steel |
d | 2.6875 in |
Cup Part Number | 33462DC |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 54200 lbf |
K - Factor7 | 1.34 |
Bearing Weight | 6.25 lb |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 14000 lbf |
Da - Cup Frontface Backing Diameter | 4.45 in |
db - Cone Backface Backing Diameter | 3.23 in |
r - Cup Frontface To Clear Radius2 | 0.03 in |
Ab - Cage-Cone Frontface Clearance | 0.07 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 8060 lbf |
Design Units | Imperial |
e - ISO Factor8 | 0.44 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |