7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
Welcome to the 26900 lbf C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 7010CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle 182 G1 - Heat Generation Factor (Roller-Raceway)11 online Jinan Yuanyi Hydraulic Equipments Co., Ltd. 1.6250 in B - Cone Width seller.
Brand Name: | SKF |
Model Number: | 7010CD/P4A |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 26900 lbf |
B - Cone Width: | 1.6250 in |
G1 - Heat Generation Factor (Roller-Raceway)11: | 182 |
db - Cone Backface Backing Diameter: | 4.13 in |
T - Bearing Width across Cones: | 3.6250 in |
Cup Part Number: | 672DC |
R - Cone Backface To Clear Radius1: | 0.14 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 104000 lbf |
Product Details
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 26900 lbf |
B - Cone Width | 1.6250 in |
G1 - Heat Generation Factor (Roller-Raceway)11 | 182 |
db - Cone Backface Backing Diameter | 4.13 in |
T - Bearing Width across Cones | 3.6250 in |
Cup Part Number | 672DC |
R - Cone Backface To Clear Radius1 | 0.14 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 104000 lbf |
Cone Part Number | 677 |
Cg - Geometry Factor12 | 0.106 |
Da - Cup Frontface Backing Diameter | 6.34 in |
D | 6.6250 in |
e - ISO Factor8 | 0.47 |
Series | 675 |
Y2 - ISO Factor10 | 2.14 |
Design Units | Imperial |
Cage Type | Stamped Steel |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 12400 lbf |
Y1 - ISO Factor9 | 1.43 |
C - Double Cup Width | 2.75 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |