7010CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
What is the 32,000 N Dynamic Load Rating best place Jinan Yuanyi Hydraulic Equipments Co., Ltd. to buy 7010CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle online? Super Precision Angular Contact Bearings Manufacturing Service .
Brand Name: | SKF |
Model Number: | 7010CD/HCP4ADGA |
Dynamic Load Rating: | 32,000 N |
Weight: | 0.597 kg |
Static Load Rating: | 29,600 N |
Bore Type: | Cylindrical Bore |
ra (max): | 0.6 mm |
Enclosure: | Open |
da (min): | 87 mm |
D: | 125 mm |
Product Details
Dynamic Load Rating | 32,000 N |
Weight | 0.597 kg |
Static Load Rating | 29,600 N |
Bore Type | Cylindrical Bore |
ra (max) | 0.6 mm |
Enclosure | Open |
da (min) | 87 mm |
D | 125 mm |
Fillet Radius/Chamfer | 0.6 mm |
Limiting Speed - Oil | 6,300 rpm |
Radial Clearance | 0.025 to 0.051 mm |
Limiting Speed - Grease | 5,300 rpm |
d | 80 mm |
Da (max) | 118 mm |
Configuration | Single Row |
B | 14 mm |
Factor fo | 16.4 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |