7008CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
7008CEGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Manufacturers , Online -0.03 in a - Effective Center Location4 Wholesale Suppliers Jinan Yuanyi Hydraulic Equipments Co., Ltd. 34700 lbf C1 - Dynamic Radial Rating (1 million revolutions)6 !
Brand Name: | SKF |
Model Number: | 7008CEGB/HCP4A |
a - Effective Center Location4: | -0.03 in |
Series: | 495 |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 34700 lbf |
Cg - Geometry Factor: | 0.125 |
da - Cone Frontface Backing Diameter: | 3.43 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 60500 lbf |
G1 - Heat Generation Factor (Roller-Raceway): | 104.6 |
K - Factor8: | 1.31 |
Product Details
a - Effective Center Location4 | -0.03 in |
Series | 495 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 34700 lbf |
Cg - Geometry Factor | 0.125 |
da - Cone Frontface Backing Diameter | 3.43 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 60500 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 104.6 |
K - Factor8 | 1.31 |
Cone Part Number | 495AS |
d | 3.0625 in |
B - Cone Width | 1.1720 in |
G2 - Heat Generation Factor (Rib-Roller End) | 29.3 |
R - Cone Backface To Clear Radius3 | 0.14 in |
Aa - Cage-Cone Backface Clearance | 0.07 in |
Cage Type | Stamped Steel |
Ab - Cage-Cone Frontface Clearance | 0.12 in |
Design Units | Imperial |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 9000 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 6850 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 15700 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |