7007CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do I place an EMERGENCY order for a 7007CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that 930,000 N Dynamic Load Rating I want to 85 mm B pick up at a our Jinan Yuanyi Hydraulic Equipments Co., Ltd. store?
Brand Name: | SKF |
Model Number: | 7007CD/P4A |
B: | 85 mm |
Dynamic Load Rating: | 930,000 N |
Radial Clearance: | 0.070 to 0.120 mm |
dd (min): | 237 mm |
Limiting Speed - Grease: | 1,600 rpm |
db (max): | 210 mm |
D: | 380 mm |
d: | 150 mm |
Product Details
B | 85 mm |
Dynamic Load Rating | 930,000 N |
Radial Clearance | 0.070 to 0.120 mm |
dd (min) | 237 mm |
Limiting Speed - Grease | 1,600 rpm |
db (max) | 210 mm |
D | 380 mm |
d | 150 mm |
dc (min) | 216 mm |
Da (max) | 358 mm |
ra1 (max) | 4 mm |
Enclosure | Open |
Static Load Rating | 1,120,000 N |
Limiting Speed - Oil | 2,000 rpm |
Fillet Radius/Chamfer | 5 mm |
db (min) | 172 mm |
Configuration | Single Row |
Bore Type | Cylindrical Bore |
Inside Ring Outside Diameter | 213 mm |
r1 | 5 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |