7007ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
7007ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle SEARCH - Whether it's agriculture or LM545800 Series construction equipment 997.1 G1 - Heat Generation Factor (Roller-Raceway) your working on, Has theSuper Precision Angular Contact Bearings you Jinan Yuanyi Hydraulic Equipments Co., Ltd. need.
Brand Name: | SKF |
Model Number: | 7007ACD/P4ADBC |
G1 - Heat Generation Factor (Roller-Raceway): | 997.1 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6: | 20600 lbf |
Series: | LM545800 |
D: | 317.500 mm |
Cage Type: | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End): | 163.2 |
Cg - Geometry Factor: | 0.137 |
e - ISO Factor8: | 0.4 |
Product Details
G1 - Heat Generation Factor (Roller-Raceway) | 997.1 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 20600 lbf |
Series | LM545800 |
D | 317.500 mm |
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 163.2 |
Cg - Geometry Factor | 0.137 |
e - ISO Factor8 | 0.4 |
B - Cone Width | 49.213 mm |
Cone Part Number | LM545849A |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 30200 lbf |
B | 49.215 mm |
Ab - Cage-Cone Frontface Clearance | 4.1 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 117000 lbf |
Cup Part Number | LM545812 |
K - Factor7 | 1.47 |
db - Cone Backface Backing Diameter | 258.06 mm |
Da - Cup Frontface Backing Diameter | 306.58 mm |
d | 234.95 mm |
C0 - Static Radial Rating | 233000 lbf |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |