7004ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
170 Million 11.3125 in D used 7004ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle instantly searchable. Shop our large selection 217 G2 - Heat Generation Factor (Rib-Roller End) of parts based on brand, price, description, and location. Order the Super Precision Angular Contact Bearings with stock Jinan Yuanyi Hydraulic Equipments Co., Ltd. ... 2.61 Y2 - ISO Factor6
Brand Name: | SKF |
Model Number: | 7004ACD/P4ADBB |
Y2 - ISO Factor6: | 2.61 |
D: | 11.3125 in |
G2 - Heat Generation Factor (Rib-Roller End): | 217 |
Y1 - ISO Factor5: | 1.75 |
Design Units: | Imperial |
C - Double Cup Width: | 2.0000 in |
Da - Cup Frontface Backing Diameter: | 10.98 in |
Series: | 543000 |
Product Details
Y2 - ISO Factor6 | 2.61 |
D | 11.3125 in |
G2 - Heat Generation Factor (Rib-Roller End) | 217 |
Y1 - ISO Factor5 | 1.75 |
Design Units | Imperial |
C - Double Cup Width | 2.0000 in |
Da - Cup Frontface Backing Diameter | 10.98 in |
Series | 543000 |
G1 - Heat Generation Factor (Roller-Raceway)7 | 608 |
Cg - Geometry Factor8 | 0.113 |
K - Factor3 | 1.52 |
Y - ISO Factor1 | 1.56 |
r - Cup Frontface To Clear Radius2 | 0.03 in |
e - ISO Factor4 | 0.39 |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |