7001CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do I place Jinan Yuanyi Hydraulic Equipments Co., Ltd. an 40 mm d EMERGENCY order for a 7001CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that I want to 81.5 mm Da (max) pick up at a our store?
Brand Name: | SKF |
Model Number: | 7001CE/HCP4ADGB |
d: | 40 mm |
Da (max): | 81.5 mm |
Configuration: | Single Row |
Enclosure: | Open |
Limiting Speed - Oil: | 7,800 rpm |
dd (min): | 60 mm |
Radial Clearance: | 0.045 to 0.070 mm |
r1: | 1.5 mm |
Product Details
d | 40 mm |
Da (max) | 81.5 mm |
Configuration | Single Row |
Enclosure | Open |
Limiting Speed - Oil | 7,800 rpm |
dd (min) | 60 mm |
Radial Clearance | 0.045 to 0.070 mm |
r1 | 1.5 mm |
db (min) | 48.5 mm |
Inside Ring Outside Diameter | 53.5 mm |
ra1 (max) | 1.5 mm |
B | 33 mm |
Bore Type | Cylindrical Bore |
Limiting Speed - Grease | 6,500 rpm |
db (max) | 51 mm |
D | 90 mm |
dc (min) | 55 mm |
Fillet Radius/Chamfer | 1.5 mm |
ra (max) | 1.5 mm |
Dynamic Load Rating | 82,500 N |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |