No. | Brand | H | L | b | f | U | F | J | T |
DR10-2-5X/100Y | REXROTH | 31 mm | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | 495.3 mm | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | 213.519 mm | 361.95 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 14 mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | 60 mm | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | 10.5 mm | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | 387.35 mm | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | ra max.:2 mm; Reference speed:5300 r/min; D:140 mm; Axial load factor Y:0.6; r3,4 min.:2.1 mm; Mass bearing:2.69 kg; B:33 mm; D1 ≈:118.1 mm; Calculation factor kr:0.23; Limiting value e:0.2; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | Nut for removal:HM 3176; G2:G 1/4; B1:274 mm; Hydraulic nut:HMV 76 E; B2:283 mm; G:Tr 380x5; d:360 mm; Mass withdrawal sleeve:35.5 kg; G1:40 mm; A:9 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | Mass bearing + sleeve:0.59 kg; D1 ≈:61.8 mm; Calculation factor Y1:2.2; Ba min.:5 mm; d1:30 mm; Calculation factor e:0.31; d3:52 mm; Basic dynamic load rating C:88.8 kN; da max.:44 mm; B1:35 mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | D:280.0000 mm; Basic Dynamic Radial Load Rating C:468000 N; Grease Speed Rating n1:1800 rpm; Oil Speed Rating n2:2400 rpm; Basic Static Radial Load Rating Co:640000 N; d:130.000 mm; Fillet Radius rb:1.00 mm; B:116.00 mm; Fillet Radius ra:3.00 mm; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | b:5.5 mm; T:106 mm; Db min.:234 mm; Basic static load rating C0:1140 kN; D:250 mm; Calculation factor Y0:1.6; d:140 mm; Calculation factor Y2:2.3; Basic dynamic load rating C:773 kN; Reference speed:1500 r/min; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | B:22.20 mm; Basic Dynamic Radial Load Rating C:22500 N; Grease Speed Rating n1:8500 rpm; Oil Speed Rating n2:12000 rpm; Basic Static Radial Load Rating Co:14600 N; Sealed Speed Rating n3:8500 rpm; Fillet Radius ra:1.00 mm; Accessories:One Shield & Snap-Ri; d:20.000 mm; D:52.0000 mm; |
REXROTH S6A5.0 Valves | Db min.:107 mm; rb max.:3.3 mm; Limiting speed:5600 r/min; Fatigue load limit Pu:23.6 kN; Dimension series:39500; T:30.162 mm; ra max.:3.5 mm; Mass bearing:1.19 kg; Calculation factor Y:1.8; db min.:80 mm; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Grease:5 250 min-1; Static (Cor):17.7 kN; Weight:0.3 kg; D:52 mm; Bearing designation:PLC 14-28 ; B:37 mm; Pu:0.800 kN; d:25 mm; Dynamic (Cr):24.3 kN; Oil:0 min-1; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | B1:76 mm; B4:20 mm; B:18 mm; G:M 100x2; d3:130 mm; d:100 mm; Mass adapter sleeve assembly:1.8 kg; Locking device:MB 20; Lock nut:KM 20; Hydraulic nut:HMV 20 E; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | d:70 mm; Basic static load rating C0:228 kN; Reference speed:4800 r/min; r1,2 min.:2.1 mm; da min.:82 mm; ra max.:2 mm; Da max.:137.5 mm; Limiting speed:5600 r/min; r3,4 min.:2.1 mm; Calculation factor kr:0.15; |
REXROTH 4WMM6J5X/V Valves Video