REXROTH DBE30-3X/200YG24N9K4 Valves
Our 280.0000 mm D highly-skilled and factory-trained service experts have the resources to help you 1800 rpm Grease Speed Rating n1 with all your REXROTH DBE30-3X/200YG24N9K4 Valves needs 468000 N Basic Dynamic Radial Load Rating C - including routine maintenance, major repairs, Jinan Yuanyi Hydraulic Equipments Co., Ltd. warranty service, and REXROTH Valves equipment inspections.
Brand Name: | REXROTH |
Model Number: | DBE30-3X/200YG24N9K4 |
D: | 280.0000 mm |
Basic Dynamic Radial Load Rating C: | 468000 N |
Grease Speed Rating n1: | 1800 rpm |
Oil Speed Rating n2: | 2400 rpm |
Basic Static Radial Load Rating Co: | 640000 N |
d: | 130.000 mm |
Fillet Radius rb: | 1.00 mm |
B: | 116.00 mm |
Product Details
D | 280.0000 mm |
Basic Dynamic Radial Load Rating C | 468000 N |
Grease Speed Rating n1 | 1800 rpm |
Oil Speed Rating n2 | 2400 rpm |
Basic Static Radial Load Rating Co | 640000 N |
d | 130.000 mm |
Fillet Radius rb | 1.00 mm |
B | 116.00 mm |
Fillet Radius ra | 3.00 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |