No. | Brand | H | L | b | f | U | F | J | T |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCG24N9K4 | REXROTH | - | - | 8 mm | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | 402 mm | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | 831.85 mm | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 14 mm | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 330.2 mm | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | 387.35 mm | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 157.162 mm | - | - | - | - | - | - | - |
REXROTH S6A3.0 Valves | B:66.70 mm; d:70.000 mm; D:150.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3800 rpm; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:186000 N; Basic Dynamic Radial Load Rating C:172000 N; Accessories:No Shield, no Seal; |
REXROTH 4WE6L6X/EG24N9K4/B10 Valves | Locking device:MBL 40; Lock nut:KML 40; d3:240 mm; B:29 mm; G:M 200x3; d1:182.563 mm; B1:120 mm; B4:31.5 mm; Mass adapter sleeve assembly:8.25 kg; Hydraulic nut:HMV 40 E; |
REXROTH S8A2.0 Valves | Basic Dynamic Radial Load Rating C:153000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Sealed Speed Rating n3:2200 rpm; D:200.0000 mm; B:45.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.50 mm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:118000 N; |
REXROTH DBE20-3X/50YG24N9K4 Valves | D:400.0000 mm; B:65.00 mm; Basic Dynamic Radial Load Rating C:291000 N; Basic Static Radial Load Rating Co:375000 N; Accessories:Shield & Seal; Grease Speed Rating Open/Shielded n1:1500 rpm; Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:1800 rpm; Sealed Speed Rating n3:940 rpm; d:260.000 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:25000 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:1.00 mm; Accessories:Shield & Seal; d:60.000 mm; B:18.00 mm; D:95.0000 mm; Sealed Speed Rating n3:4300 rpm; Basic Dynamic Radial Load Rating C:32500 N; |
REXROTH 4WMM6J5X/V Valves | Basic dynamic load rating C:154 kN; r1,2 min.:2.5 mm; D:110 mm; Db min.:102 mm; Calculation factor Y:1.7; Da max.:101 mm; T:29.25 mm; Basic static load rating C0:140 kN; Calculation factor e:0.35; d:50 mm; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Basic static load rating C0:200 kN; B:32 mm; l7 min.:50 mm; l2 max.:219 mm; dk:60 mm; r1 min.:0.6 mm; h:165 mm; d2 max.:104 mm; Mass rod end:2.55 kg; C1 max.:28 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | a:3.5 mm; Tolerance housing:H7; D1:195 mm; Tolerance shaft:e7; d:160 mm; Permissible sliding velocity v min.:0 m/s; B1:10 mm; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; D:22 mm; Tolerance housing:H7; Mass bushing:0.026 kg; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Specific static load factor K0:20 N/mm²; Specific dynamic load factor K:10 N/mm²; B:20 mm; |
REXROTH ZDR6DP2-4X/25Y Valves | ra:0.3 max; Bearing designation:626 ; Dynamic (Cr):2.838 kN; Da:17 max; rs:0.3 mm; d:6 mm; D:19 mm; Pu:0.049 kN; Static (Cor):1.078 kN; da:8.2 min; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves Video