REXROTH DBE20-3X/50YG24N9K4 Valves
How 291000 N Basic Dynamic Radial Load Rating C do you find the REXROTH DBE20-3X/50YG24N9K4 Valves specification? Manufacturers Online Free Jinan Yuanyi Hydraulic Equipments Co., Ltd. 400.0000 mm D check!
Brand Name: | REXROTH |
Model Number: | DBE20-3X/50YG24N9K4 |
D: | 400.0000 mm |
B: | 65.00 mm |
Basic Dynamic Radial Load Rating C: | 291000 N |
Basic Static Radial Load Rating Co: | 375000 N |
Accessories: | Shield & Seal |
Grease Speed Rating Open/Shielded n1: | 1500 rpm |
Fillet Radius ra: | 3.00 mm |
Oil Speed Rating Open/Shielded n2: | 1800 rpm |
Product Details
D | 400.0000 mm |
B | 65.00 mm |
Basic Dynamic Radial Load Rating C | 291000 N |
Basic Static Radial Load Rating Co | 375000 N |
Accessories | Shield & Seal |
Grease Speed Rating Open/Shielded n1 | 1500 rpm |
Fillet Radius ra | 3.00 mm |
Oil Speed Rating Open/Shielded n2 | 1800 rpm |
Sealed Speed Rating n3 | 940 rpm |
d | 260.000 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |