Vickers PV040R1K1T1VMRC4545 Piston Pump PV Series
Vickers PV040R1K1T1VMRC4545 Piston Pump PV Series Jinan Yuanyi Hydraulic Equipments Co., Ltd. SEARCH - Whether it's agriculture or construction equipment your 230 mm Dimension H2 working on, Has theVickers Piston Pump PV Series you need. 42039 lbf Cr - Dynamic Load Rating
What is PV040R1K1T1VMRC4545 bearing cross reference?
Brand Name: | Vickers |
Model Number: | PV040R1K1T1VMRC4545 |
Cr - Dynamic Load Rating: | 42039 lbf |
Bearing Type: | Split Cylindrical Re |
Dimension H2: | 230 mm |
Dimension H: | 100 mm |
Dimension L: | 345 mm |
Bearing Number: | LSE307BR |
Shaft Size: | 3-7/16 in |
Housing Width: | 5.3 in |
Product Details
Cr - Dynamic Load Rating | 42039 lbf |
Bearing Type | Split Cylindrical Re |
Dimension H2 | 230 mm |
Dimension H | 100 mm |
Dimension L | 345 mm |
Bearing Number | LSE307BR |
Shaft Size | 3-7/16 in |
Housing Width | 5.3 in |
Dimension M | 100 mm |
Dimension J | 290 mm |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |