482/472D Timken Tapered Roller Bearing | Sealed Speed Rating n3:3600 rpm; Basic Dynamic Radial Load Rating C:80600 N; d:65.000 mm; Basic Static Radial Load Rating Co:73500 N; B:38.10 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:3600 rpm; D:120.0000 mm; Oil Speed Rating n2:4800 rpm; Accessories:One Shield & Snap-Ri; |
29675/29622D Timken Tapered Roller Bearing | Basic Dynamic Radial Load Rating C:702000 N; d:260.000 mm; Basic Static Radial Load Rating Co:1320000 N; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1200 rpm; Oil Speed Rating n2:1400 rpm; D:400.0000 mm; Fillet Radius rb:1.50 mm; B:130.00 mm; |
855/854D Timken Tapered Roller Bearing | Cage Type:Steel; B:28mm; Weight:2.11 KGS; d:110mm; Availability:In Stock; Reference Speed Rating (r/min):5200; Seals or Shields:Two Metal Shields; Static Load Rating (kN):71; SKU:6022-2z-c3-fag; D:170mm; Clearance:C3; Fatigue Load Rating (kN):3.45; Dynamic Load Rating (kN):80; Limiting Speed Rating (r/min):3600; |
390/394D Timken Tapered Roller Bearing | Cb min.:11.5 mm; Basic static load rating C0:166 kN; Ca min.:5 mm; Da max.:119.5 mm; r3,4 min.:2.5 mm; Calculation factor Y:0.72; Basic dynamic load rating C:177 kN; Calculation factor Y0:0.4; Db min.:123 mm; r1,2 min.:3 mm; d:60 mm; Calculation factor e:0.83; da max.:74 mm; C:22 mm; T:33.5 mm; d1 ≈:96 mm; Reference speed:3800 r/min; Da min.:103 mm; db min.:72.5 mm; a:39.336 mm; |
744A/742D Timken Tapered Roller Bearing | d:19.05 mm; d1 ≈:28.2 mm; Calculation factor f0:13; C:14 mm; Basic static load rating C0:6.55 kN; Thread grub screw G2:1/4-28 UNF; Basic dynamic load rating C:10.8 kN; s1:18.3 mm; Hexagonal key size for grub screw N:3.175 mm; B4:4.5 mm; Fatigue load limit Pu:0.28 kN; D:47 mm; B:31 mm; Mass complete bearing:0.16 kg; Limiting speed1):5000 r/min; r1,2 min.:0.6 mm; Recommended tightening torque for grub screw:4 N·m; |
759/752D Timken Tapered Roller Bearing | d:80 mm; Static (Cor):39.800 kN; Grease:5 000 min-1; rs:1.1 mm; D:125 mm; da:85 min; ra:1 max; B:22 mm; Oil:6 000 min-1; Weight:0.845 kg; Bearing designation:6016 ; Dynamic (Cr):47.500 kN; Pu:1.787 kN; Da:118 max; |
66585/66522D Timken Tapered Roller Bearing | Static Load Rating (kN):47.2; Dynamic Load Rating (kN):48.8; B:20mm; Cage Type:Plastic; Availability:In Stock; Speed Rating (r/min):9100; Seals or Shields:Open Type; d:100mm; D:140mm; Clearance:Standard; SKU:2mm9320wicrdul-timke; Weight:0.85 KGS; |
98335/98789D Timken Tapered Roller Bearing | Grease Limiting Speed (r/min):15000; Cage Type:Steel; B:8mm; d:25mm; SKU:16005c3-nsk; Dynamic Load Rating (kN):8.85; Oil Limiting Speed (r/min):18000; Availability:In Stock; Weight:0.06 KGS; Clearance:C3; Seals or Shields:Open Type; Static Load Rating (kN):5.6; D:47mm; |
No. | Brand | H | s | b | M | S | a | t | A |
29685/29622D | Timken | - | - | - | - | - | - | - | - |
387A/384ED | Timken | - | - | - | - | 4.763 mm | - | - | - |
780/774CD | Timken | - | - | - | - | - | - | - | - |
HM821547/HM821511D | Timken | - | - | - | - | - | - | - | - |
48393/48320D | Timken | - | - | - | - | - | - | - | - |
67390/67322D | Timken | - | 31.75 mm | - | - | 0.794 mm | 6.35 mm | - | 69.85 mm |
95491/95927CD | Timken | - | - | - | - | - | - | - | - |
29688/29622D | Timken | - | - | - | - | - | - | - | - |
555S/552D | Timken | - | - | - | - | - | - | - | - |
48286/48220D | Timken | - | - | - | - | - | - | - | - |
28980/28921D | Timken | - | - | - | - | - | - | - | - |
74550/74851CD | Timken | - | - | - | - | - | - | - | - |
744/742D | Timken | - | - | - | - | - | - | - | - |
387A/384XD | Timken | - | - | - | - | - | - | - | - |
663/654D | Timken | - | - | - | - | - | - | - | - |
34306/34478D | Timken | - | - | - | - | - | - | - | - |
757/752D | Timken | 190.5 mm | 40.084 mm | - | - | 0.794 mm | - | - | 114.3 mm |
780/774D | Timken | - | - | 3.2 mm | 2.5 mm | - | - | - | - |
598X/592D | Timken | - | - | - | - | - | - | - | - |
898A/892CD | Timken | - | - | - | - | - | - | - | - |
389/384ED | Timken | - | - | - | - | - | - | - | - |
74537/74851CD | Timken | - | - | - | - | - | - | - | - |
782/774D Timken Tapered Roller Bearing Video