7017CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:237 mm; B:25 mm; Oil Holes:2.5 mm; Da:259 mm; Static Load Rating:183.5 kN; Radius:2 mm; d:220 mm; D:280 mm; Dynamic Load Rating:86.3 kN; |
7018ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Seal Type:Single Lip; Ship Weight:1.62 LB; Self Aligning:Self Centering; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Ball Grade:Class 10; d:1.0000 in; Housing Type:Flange Bracket; UPC:782475512966; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; Grease Type:Unirex N2; |
7020ACD/HCP4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ship Weight:62 LB; Screw Treatment:STAINLESS STEEL; Screw Diameter:1.0000 in; Take-Up Frame Travel:24.0000 in; Material Type:CARBON STEEL; Frame Size:30; Angle Size:3-1/2 X 3-1/2 X 3/8; UPC:782475839575; Take-Up Frame Style:TOP ANGLE; Special Coating:STANDARD PAINT; |
7016ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:1.7500 in; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Product Type:TYPE E; Housing Series:115 SERIES (112 - 20; Shaft Attachment Type:SETSCREW; Ship Weight:14 LB; UPC:782475699001; Housing Type:Top Angle Take-Up; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Series:115 Series; Split Housing:NO; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; |
71805ACDGA/HCP4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Attachment (2):Eccentric Collar; Bearing Locking Device:Eccentric Collar; UPC:782475119325; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Ball Material:Steel; Ball Grade:Class 10; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Housing Type:2 Bolt Pillow Block; Self Aligning:Self Centering; Housing Material:Cast Iron; Ring Size:Standard; End Cap Groove:Yes; Manufacturing Plant Location:Rogersville, TN; |
71806CD/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Series:407 Series; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; Ship Weight:154 LB; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Shaft Attachment Type:SETSCREW; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; d:4.4375 in; Housing Type:4 Bolt Pillow Block; Housing Series:407 SERIES (407 - 40; Base to Center Hight Numeric:5.7500 in; |
71805ACD/HCP4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ball Bearing Housing Series:206 Series; Retainer Type:Std Retainer; Ball Grade:Class 10; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Self Aligning:Yes; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Bearing Insert Material:Steel; |
7016ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; d:3.2500 in; Split Housing:NO; Ship Weight:43 LB; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Series:307 SERIES (303 - 30; Housing Type:Top Angle Take-Up; UPC:782475699711; Bearing Series:307 Series; |
No. | Brand | B | D | d | Da | da | UPC | Radius | Chamfer |
7013CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4A | SKF | - | - | 1.1875 in | - | - | - | - | - |
7013CE/P4AQBCA | SKF | 10 mm | 65 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
71807ACDGA/HCP4 | SKF | - | - | 1.6875 in | - | - | 782475986088 | - | - |
7014ACE/HCP4A | SKF | - | - | - | - | - | 782475867561 | - | - |
71808ACD/HCP4 | SKF | - | - | 1.9375 in | - | - | 782475472048 | - | - |
71808CD/P4 | SKF | - | - | - | - | - | - | - | - |
71802ACD/P4 | SKF | - | - | - | - | - | 782475274093 | - | - |
71817CDGA/HCP4 | SKF | - | - | 1.4375 in | - | - | - | - | - |
7024ACD/P4A | SKF | - | - | 45.0000 mm | - | - | 782476483968 | - | - |
7038CD/P4A | SKF | - | - | - | - | - | - | - | - |
71805ACDGA/HCP4 | SKF | - | - | - | - | - | 782475119325 | - | - |
7015ACD/P4ATBTB | SKF | - | - | 1.0000 in | - | - | 782475879588 | - | - |
71815CD/P4 | SKF | - | - | - | - | - | 782475836031 | - | - |
71822CD/P4 | SKF | - | - | 1.3750 in | - | - | - | - | - |
709ACD/P4A | SKF | - | - | 1.6875 in | - | - | 782475986415 | - | - |
71811ACD/P4 | SKF | - | - | 0.7500 in | - | - | 782476670665 | - | - |
7014ACD/P4ADBA | SKF | - | - | 1.0000 in | - | - | 782475344192 | - | - |
7016CE/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7018CD/P4ADBB | SKF | - | - | 3.4375 in | - | - | 782475035892 | - | - |
7018ACDGA/HCP4A | SKF | 25 mm | 260 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
71801CD/P4 | SKF | - | - | 2.4375 in | - | - | 782475117888 | - | - |
7016ACEGA/HCP4A | SKF | - | - | - | - | - | 782476194079 | - | - |
7016CE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7017CD/HCP4ADGA | SKF | 25 mm | 280 mm | 220 mm | 259 mm | 237 mm | - | 2 mm | - |
7014ACD/P4ADBB | SKF | - | - | 1.4375 in | - | - | 782475985678 | - | - |
7030CD/P4A | SKF | - | - | - | - | - | 782475888696 | - | - |
71804ACD/P4 | SKF | - | - | 1.2500 in | - | - | 782475986163 | - | - |
7018CD/P4A | SKF | - | - | 1.4375 in | - | - | 782475718276 | - | - |
7018CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video