37 0741 01 Rollix Slewing Ring Bearings | d:457,2 mm; C:279,4 mm; D:596,9 mm; B:276,225 mm; Bearing number:E-L770849D/L770810/L; Bore Diameter (mm):457,2; Width (mm):276,225; r min.:3,3 mm; Outer Diameter (mm):596,9; r1 min.:1,5 mm; Size (mm):457.2x596.9x276.225; da:478 mm; Da:567 mm; Weight:209 Kg; Basic dynamic load rating (C):3 350 kN; Sa:5,5 mm; |
8 0307 Rollix Slewing Ring Bearings | d:630 mm; Material constant KM:1055; Size (mm):850x630x300; Specific static load factor K0:120 N/mm²; da - min.:646 mm; Constant - KM:1055; Specific factor dinamic load - K:80 N/mm2; r1 - min.:3 mm; Lubricant:Maintenance free &nd; Da max.:824 mm; b1:35 mm; r2 min.:6 mm; Basic dynamic load rating C:11800 kN; Specific factor static load - K0:120 N/mm2; ra max.:3 mm; Width (mm):300; Basic dynamic load rating - C:11800 kN; |
32 0641 01 Rollix Slewing Ring Bearings | a:7,9 mm; Aa:9,2 mm; Ab:4,2 mm; Width (mm):63,5; Factor (K):1,12; B:63,5 mm; Basic dynamic load rating (C90):175; Outer Diameter (mm):317,5; r:3,3 mm; Factor (G2):126,1; da:222 mm; Db:286 mm; D:317,5 mm; Factor (G1):912,5; db:227 mm; Factor (Cg):0,0428; C:46,038 mm; T:63,5 mm; Da:300 mm; d:203,2 mm; |
121.36.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):120; Basic dynamic load rating (C):793 kN; Bearing number:NJ2324 E; Weight:23,71 Kg; D:260 mm; Fw:154 mm; (Grease) Lubrication Speed:2000 r/min; Outer Diameter (mm):260; C:86 mm; B:86 mm; Basic static load rating (C0):1030 kN; d:120 mm; Size (mm):120x260x86; Width (mm):86; |
7 1385 03 Rollix Slewing Ring Bearings | Bearing number:LM8510535-1; D:105 mm; Basic static load rating (C0):215 kN; Basic dynamic load rating (C):109 kN; Fw:85 mm; B:35 mm; Weight:0,93 Kg; Size (mm):75x105x35; Width (mm):35; r min.:1 mm; Bore Diameter (mm):75; d:75 mm; Outer Diameter (mm):105; C:35 mm; |
1 213 Rollix Slewing Ring Bearings | Bore Diameter (mm):38,1; Bearing number:3490/3420; C:23,812 mm; B:29,771 mm; Width (mm):29,37; T:29,37 mm; Outer Diameter (mm):79,375; D:79,375 mm; d:38,1 mm; a:8,6 mm; Size (mm):38.1x79.375x29.37; |
29 0841 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):10; B1:7 mm; D:19 mm; d:10 mm; C:7 mm; Outer Diameter (mm):19; Bearing number:3800 ZZ; Width (mm):7; a:8,1 mm; Size (mm):10x19x7; |
2 1715 Rollix Slewing Ring Bearings | Bore Diameter (mm):30; B1:31 mm; C:19 mm; Outer Diameter (mm):72; Bearing number:1306-K+H306; D:72 mm; r1 min.:1,1 mm; B2:9 mm; D1:45 mm; d1:25 mm; B:19 mm; Width (mm):19; Basic static load rating (C0):6,3 kN; Size (mm):30x72x19; Basic dynamic load rating (C):16,3 kN; d:30 mm; Weight:0,51 Kg; r2 min.:1,1 mm; |
No. | Brand | X | B | N | Z | G | M | L | x |
191.50.3550.990.41.1502 | Standard 5 | - | 60 mm | - | - | - | - | - | - |
37 1091 01 | Rollix | - | 280 mm | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 0941 01 | Rollix | - | 12,7 mm | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
35 0941 01 | Rollix | - | - | - | - | - | - | - | - |
32 0941 01 | Rollix | - | - | - | - | - | - | - | - |
26 0741 01 | Rollix | - | - | - | - | - | - | 63 mm | - |
25 0741 01 | Rollix | - | - | - | - | - | - | - | - |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
37 0641 01 | Rollix | - | - | - | - | - | - | - | - |
121.40.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0980 09 | Rollix | - | - | - | - | - | - | - | - |
1 0555 01 | Rollix | - | 12 mm | - | - | - | - | - | - |
11.50.3567.001.49.1502 | Standard 5 | - | 48 mm | - | - | - | - | - | - |
27 0641 01 | Rollix | - | 50 mm | - | - | - | - | - | - |
25 0411 01 | Rollix | - | 72 mm | - | - | - | - | - | - |
29 0541 01 | Rollix | - | 25 mm | - | - | - | - | - | - |
7 0380 01 | Rollix | - | - | - | - | - | - | - | - |
2 1715 | Rollix | - | 19 mm | - | - | - | - | - | - |
7 1997 04 | Rollix | - | - | - | - | - | - | - | - |
35 0641 01 | Rollix | - | - | - | 93 mm | - | - | - | - |
1 105 Rollix Slewing Ring Bearings Video