8 0307 Rollix Slewing Ring Bearings | d:630 mm; Material constant KM:1055; Size (mm):850x630x300; Specific static load factor K0:120 N/mm²; da - min.:646 mm; Constant - KM:1055; Specific factor dinamic load - K:80 N/mm2; r1 - min.:3 mm; Lubricant:Maintenance free &nd; Da max.:824 mm; b1:35 mm; r2 min.:6 mm; Basic dynamic load rating C:11800 kN; Specific factor static load - K0:120 N/mm2; ra max.:3 mm; Width (mm):300; Basic dynamic load rating - C:11800 kN; |
26 0411 01 Rollix Slewing Ring Bearings | Width (mm):25; Basic static load rating (C0):13,4 kN; Bearing number:1309K; C:25 mm; D:100 mm; (Grease) Lubrication Speed:6300 r/min; Size (mm):45x100x25; Weight:0,96 Kg; d:45 mm; Bore Diameter (mm):45; B:25 mm; Basic dynamic load rating (C):39 kN; Outer Diameter (mm):100; |
3 026 Rollix Slewing Ring Bearings | Bore Diameter (mm):90; C0:256; KBRG:3111; TC-RA:273; Da min:141 mm; Bearing number:HR30218J; TC-BET21:4; D:160 mm; db max.:103 mm; Size (mm):90x160x32.5; yobi:HR30218J; SDM_:124.056; Outer Diameter (mm):160; C:26 mm; TC-SLR:21; T-ALP22:17; Weight:2,6 Kg; TC-DA1:19.054; C0r:26100; Sb:6.5; |
1 088 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:4 800 r/min; C:24 mm; D:140 mm; Weight:1,19 Kg; Bearing number:7018 A; d:90 mm; r1 min.:1 mm; Basic static load rating (C0):66,5 kN; a:45,2 mm; Bore Diameter (mm):90; Da max.:131 mm; ra max.:1,5 mm; da min.:99 mm; Outer Diameter (mm):140; Size (mm):90x140x24; B:24 mm; Basic dynamic load rating (C):67,5 kN; Width (mm):24; r min.:1,5 mm; |
2 2202 Rollix Slewing Ring Bearings | (Oil) Lubrication Speed:3 800 r/min; Weight:6,56 Kg; Bearing number:2317S; Calculation factor (Y0):1,8; B:60 mm; Outer Diameter (mm):180; Calculation factor (e):0,37; Size (mm):85x180x60; r min.:3 mm; d:85 mm; D:180 mm; ra max.:2,5 mm; Width (mm):60; Basic dynamic load rating (C):142 kN; Calculation factor (Y1):1,7; Da max.:167 mm; da min.:98 mm; Basic static load rating (C0):51,5 kN; C:60 mm; (Grease) Lubrication Speed:3 000 r/min; |
37 0941 01 Rollix Slewing Ring Bearings | d:150 mm; r4 min.:4 mm; r2 min.:4 mm; Weight:44,8 Kg; r3 min.:4 mm; Bore Diameter (mm):150; Outer Diameter (mm):320; C:108 mm; D:320 mm; Basic static load rating (C0):1608 kN; S:9,7 mm; Size (mm):150x320x108; B:108 mm; F:193 mm; Basic dynamic load rating (C):1300 kN; Width (mm):108; Bearing number:NU2330-E-M6; r1 min.:4 mm; |
34 0741 01 Rollix Slewing Ring Bearings | Outer Diameter (mm):500; d:280 mm; Bearing number:23256W33; D:500 mm; B:176 mm; Width (mm):176; Size (mm):280x500x176; C:176 mm; Bore Diameter (mm):280; |
1 1712 Rollix Slewing Ring Bearings | Angle (α):40 °; Width (mm):40; B1:40 mm; Weight:1,62 Kg; Basic dynamic load rating (C):62,1 kN; a:95,5 mm; Bearing number:7014 B-UO; Bore Diameter (mm):70; D:110 mm; Basic static load rating (C0):71,1 kN; Size (mm):70x110x40; (Grease) Lubrication Speed:4000 r/min; Outer Diameter (mm):110; d:70 mm; |
No. | Brand | X | B | N | Z | G | M | L | x |
27 0841 01 | Rollix | - | 25,4 mm | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | 18 mm | - | - | - | 188 mm | - |
32 0641 01 | Rollix | - | 63,5 mm | - | - | - | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | - | 41 mm | - | - | - | - | - | - |
23 0941 01 | Rollix | - | 28 mm | - | - | - | - | - | - |
7 1385 03 | Rollix | - | 35 mm | - | - | - | - | - | - |
34 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 2202 | Rollix | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | 50 mm | - | - | - | - | - | - |
6 1250 21 | Rollix | - | 90,488 mm | - | - | - | - | - | - |
29 0411 01 | Rollix | - | 69 mm | - | - | - | - | - | - |
22 1091 01 | Rollix | - | 49,428 mm | - | - | - | - | - | - |
3 0525 01 | Rollix | - | 18 mm | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
34 0411 01 | Rollix | - | - | - | 80 mm | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | 14 mm | - | - | - | 145 mm | - |
31 0741 01 | Rollix | - | - | - | - | - | - | 10 mm | - |
7 0946 05 | Rollix | - | 40 mm | - | - | - | - | - | - |
29 0941 01 | Rollix | - | - | - | - | - | - | - | - |
24 0841 01 | Rollix | - | 22 mm | - | - | - | - | - | - |
6 0980 09 Rollix Slewing Ring Bearings Video