39 0741 01 Rollix Slewing Ring Bearings | C:43 mm; Width (mm):43; B:43 mm; Bearing number:6318-2RU; d:90 mm; Basic static load rating (C0):107 kN; Outer Diameter (mm):190; da min.:103 mm; D:190 mm; Bore Diameter (mm):90; ra max.:2,5 mm; Weight:4,91 Kg; Da max.:177 mm; Basic dynamic load rating (C):143 kN; Size (mm):90x190x43; (Grease) Lubrication Speed:3500 r/min; da max:117 mm; r min.:3 mm; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | r min.:1,6 mm; Calculation factor (Y0):0,76; C:34,133 mm; r1 min.:3,2 mm; db:92 mm; B:42,862 mm; Bore Diameter (mm):85,725; d:85,725 mm; Bearing number:HM617048/HM617010; Width (mm):42,862; T:42,862 mm; a:35,2 mm; Basic static load rating (C0):351 kN; Basic dynamic load rating (C):219 kN; Db:137 mm; Calculation factor (e):0,43; da:98 mm; Da:125 mm; |
23 0641 01 Rollix Slewing Ring Bearings | Di:291 mm; hi:13,5 mm; Dp:300 mm; Bearing number:ZR1.16.0380.400-1SPP; Hd:40 mm; m:5 mm; Bore Diameter (mm):291; Ne:24 mm; Hi:45 mm; H:45 mm; D:451 mm; Size (mm):291x451x45; Outer Diameter (mm):451; d:291 mm; he:13,5 mm; Fe:425 mm; Dci:313 mm; Ni:24 mm; Z:60 mm; He:55 mm; |
121.40.5300.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing number:G1207KRR; Weight:1,778 Kg; C:27 mm; Outer Diameter (mm):110; F1:77,8 mm; d:61,9125 mm; Width (mm):61,91; B2:22,2 mm; L:6,4 mm; Basic dynamic load rating (C):58,8 kN; Bore Diameter (mm):61,9125; Size (mm):61.9125x110x61.91; D:110 mm; P:35,03 mm; O:94,89 mm; d1:84,1 mm; B1:5,13 mm; B:61,91 mm; S:31 mm; |
191.40.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Db min.:189 mm; Width (mm):46,038; r3 min.:3,3 mm; d1:164 mm; Cb min.:7,5 mm; d:133,35 mm; B:46,038 mm; db min.:157.5 mm; rb max.:3.3 mm; Category:Bearings; db min:161 mm; D:196,85 mm; a:39 mm; Mass bearing:4.65 kg; Weight:4,65 Kg; Calculation factor (Y):1,7; Product Group:B04334; Calculation factor Y0:0.9; Dimension series:67300; Ca min.:7 mm; |
36 0841 01 Rollix Slewing Ring Bearings | d:110 mm; C:53 mm; Basic static load rating (C0):520 kN; Bore Diameter (mm):110; S:4 mm; r4 min.:2,1 mm; r3 min.:2,1 mm; Bearing number:NJ2222-E-M6+HJ2222-E; r2 min.:2,1 mm; B:53 mm; Weight:7,35 Kg; B2:11 mm; r1 min.:2,1 mm; F:132,5 mm; D1:174,6 mm; Outer Diameter (mm):200; Size (mm):110x200x53; Basic dynamic load rating (C):429 kN; d1:141,6 mm; D:200 mm; |
8 0270 04 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):224 kN; Bearing number:NU 317; r1 min.:3 mm; (Grease) Lubrication Speed:3400 r/min; Outer Diameter (mm):180; Bore Diameter (mm):85; Size (mm):85x180x41; B:41 mm; D:180 mm; Weight:4.54 Kg; Width (mm):41; d:85 mm; r min.:3 mm; Fw:108 mm; Basic static load rating (C0):247 kN; |
3 0402 Rollix Slewing Ring Bearings | r1 min.:1,5 mm; Weight:0,26 Kg; r2 min.:1,5 mm; Basic static load rating (C0):43 kN; Db min.:57 mm; rb max.:1,5 mm; Da max.:55 mm; Fatigue load limit (Pu):4,75; db min:32 mm; Outer Diameter (mm):62; Calculation factor (Y):2; Bearing number:30305J2/Q; Ca min.:2 mm; Reference speed:9000 r/min; Calculation factor (e):0,3; Limiting speed:12000 r/min; B:17 mm; a:13 mm; r3 min.:1,5 mm; Width (mm):18,25; |
No. | Brand | X | B | N | Z | G | M | L | x |
32 0541 01 | Rollix | - | - | - | - | - | - | - | - |
36 0541 01 | Rollix | - | 17 mm | - | - | - | - | - | - |
39 0641 01 | Rollix | - | 120,65 mm | - | - | - | - | - | - |
22 0941 01 | Rollix | - | 60 mm | - | - | - | - | - | - |
35 0841 01 | Rollix | - | 46 mm | - | - | - | - | - | - |
2 1565 02 | Rollix | - | 41,275 mm | - | - | - | - | - | - |
1 118 | Rollix | - | 220 mm | - | - | - | - | - | - |
8 0270 04 | Rollix | - | 41 mm | - | - | - | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | 13 mm | - | - | - | - | - | - |
191.50.6735.990.41.1502 | Standard 5 | - | 36 mm | - | - | - | - | - | - |
8 0675 | Rollix | - | - | - | - | - | - | - | - |
36 0641 01 | Rollix | - | 20,64 mm | - | - | - | - | - | - |
12.40.3300.001.41.1502 | Standard 5 | - | 61 mm | - | - | - | - | - | - |
33 0641 01 | Rollix | - | 56 mm | - | - | - | - | - | - |
7 0573 | Rollix | - | 38,1 mm | 13 mm | - | - | - | 108 mm | - |
1 0947 | Rollix | - | - | - | - | - | - | - | - |
1 105 | Rollix | - | - | - | - | - | - | - | - |
24 0941 01 | Rollix | - | - | - | - | - | - | - | - |
1 1895 | Rollix | - | 23 mm | - | - | - | - | - | - |
1 0555 01 | Rollix | - | 12 mm | - | - | - | - | - | - |
38 0411 01 | Rollix | - | 12 mm | - | - | - | - | - | - |
6 1390 03 | Rollix | - | - | - | - | - | - | - | - |
29 0541 01 | Rollix | - | 25 mm | - | - | - | - | - | - |
27 1091 01 | Rollix | - | 23 mm | - | - | - | - | - | - |
26 1091 01 | Rollix | 50 mm | 72 mm | - | - | - | - | - | - |
24 0411 01 | Rollix | - | 15 mm | - | - | - | - | - | - |
29 0641 01 | Rollix | - | - | - | - | - | - | - | - |
23 0411 01 Rollix Slewing Ring Bearings Video