23 0541 01 Rollix Slewing Ring Bearings | Basic static load rating (C0):4,3 kN; Basic dynamic load rating (C):7,41 kN; C:14 mm; Bore Diameter (mm):10; Bearing number:3200 ZZ; d:10 mm; Size (mm):10x30x14; Width (mm):14; B1:14 mm; Outer Diameter (mm):30; a:13,3 mm; D:30 mm; Weight:0,051 Kg; (Grease) Lubrication Speed:16000 r/min; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | d:75,000 mm; Bore Diameter (mm):75,000; Outer Diameter (mm):105,000; D:105,000 mm; Size (mm):75x105x16; Bearing number:6915Z; C:16,000 mm; B:16,000 mm; Width (mm):16,000; |
32 0841 01 Rollix Slewing Ring Bearings | Weight:0,232 Kg; Outer Diameter (mm):47; Size (mm):20x47x14; Bore Diameter (mm):20; Bearing number:88504; C:17,75 mm; D:47 mm; Basic dynamic load rating (C):2,22 kN; B:14 mm; Width (mm):14; d:20 mm; |
6 2810 09 Rollix Slewing Ring Bearings | B:33 mm; Width (mm):33; D:90 mm; Bore Diameter (mm):40; Outer Diameter (mm):90; Bearing number:2308; Size (mm):40x90x33; C:33 mm; d:40 mm; |
6 0574 09 Rollix Slewing Ring Bearings | Outer Diameter (mm):42; Basic dynamic load rating (C):7 kN; Da max.:40 mm; Bore Diameter (mm):25; Basic static load rating (C0):4,5 kN; Bearing number:6905NSE; da min.:27 mm; d:25 mm; B:9 mm; Weight:0.042 Kg; Size (mm):25x42x9; ra max.:0.3 mm; C:9 mm; r min.:0.3 mm; (Grease) Lubrication Speed:9500 r/min; D:42 mm; Width (mm):9; |
27 0941 01 Rollix Slewing Ring Bearings | Width (mm):23; Basic dynamic load rating (C):18,4 kN; Basic static load rating (C0):11,5 kN; Weight:0,59 Kg; C:23 mm; Bore Diameter (mm):50; d:50 mm; Bearing number:S2210-2RS; Outer Diameter (mm):90; Size (mm):50x90x23; D:90 mm; B:23 mm; |
1 1895 Rollix Slewing Ring Bearings | Size (mm):35x72x23; Basic static load rating (C0):65,3 kN; B:23 mm; Bore Diameter (mm):35; Basic dynamic load rating (C):61,6 kN; C:23 mm; d:35 mm; B2:8,5 mm; Width (mm):23; B1:4 mm; (Grease) Lubrication Speed:8300 r/min; Bearing number:NH2207 E; Weight:0,439 Kg; Fw:44 mm; D:72 mm; Outer Diameter (mm):72; |
8 0220 05 Rollix Slewing Ring Bearings | Bearing number:PCJ081008; Basic static load rating (C0):8,6 kN; (Grease) Lubrication Speed:16 000 r/min; Bore Diameter (mm):12.700; Fw:12.700 mm; Ew:15.875 mm; Weight:0.003 Kg; Bc:12.70 mm; Outer Diameter (mm):15.875; Basic dynamic load rating (C):6,65 kN; |
No. | Brand | X | B | N | Z | G | M | L | x |
7 1997 04 | Rollix | - | - | - | - | - | - | - | - |
21 0841 01 | Rollix | - | 55,6 mm | 35 mm | - | - | - | 171 mm | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
8 0270 04 | Rollix | - | 41 mm | - | - | - | - | - | - |
39 0741 01 | Rollix | - | 43 mm | - | - | - | - | - | - |
33 0941 01 | Rollix | - | 12,7 mm | - | - | - | - | - | - |
31 0411 01 | Rollix | - | 23 mm | - | - | - | - | - | - |
39 0641 01 | Rollix | - | 120,65 mm | - | - | - | - | - | - |
28 0541 01 | Rollix | - | 20 mm | - | - | - | - | - | - |
6 2810 09 | Rollix | - | 33 mm | - | - | - | - | - | - |
2 1225 | Rollix | - | 10 mm | - | - | - | - | - | - |
6 2002 | Rollix | - | - | - | - | - | - | - | - |
7 0489 11 | Rollix | - | 86 mm | 27 mm | - | - | - | 327 mm | - |
31 0641 01 | Rollix | - | 40 mm | - | - | - | - | - | - |
33 1091 01 | Rollix | - | 20 mm | - | - | - | - | - | - |
25 0641 01 | Rollix | - | 41 mm | - | - | - | - | 59 mm | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | 36 mm | - | - | - | - | - | - |
3 036 | Rollix | - | 27 mm | - | - | - | - | - | - |
121.32.3550.990.41.1502 | Standard 5 | - | 92 mm | - | - | - | - | - | - |
121.50.6000.990.41.1502 | Standard 5 | - | - | 14 mm | - | - | - | 145 mm | - |
33 0541 01 | Rollix | - | - | - | - | - | - | - | - |
1 0235 Rollix Slewing Ring Bearings Video