No. | Brand | H | L | b | f | U | F | J | T |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100YM | REXROTH | - | - | - | - | 17 mm | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 377.825 mm | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | 239.316 mm | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | 387.35 mm | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | 107.95 mm | 200.025 mm | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | 70 mm | - | - | - | - | 99 mm | 38.8 mm |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Q180°:1430 kN; N1:42 mm; Mass housing:339 kg; P0°:5400 kN; Oil seal:2 x TSD 3068 U; Eye bolt, size:2 x M 30; J:750 mm; Cap bolt, rec. tightening torque:400 N·m; Cap bolt, size:M 30x220; Adapter sleeve:OH 3068 H; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | f:14 mm; d:130 mm; d2:161 mm; B:2 mm; d1:145 mm; M:125 mm; Mass lock washer:0.08 kg; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Grease Speed Rating n1:2600 rpm; d:110.000 mm; D:240.0000 mm; Accessories:Two Shields; Sealed Speed Rating n3:1800 rpm; Oil Speed Rating Open/Shielded n2:3200 rpm; Oil Speed Rating n2:3200 rpm; Basic Dynamic Radial Load Rating C:203000 N; B:50.00 mm; Fillet Radius ra:2.50 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Axial load factor Y:0.4; D1 ≈:782 mm; Calculation factor kr:0.07; D:850 mm; B:128 mm; ra max.:5 mm; Reference speed:700 r/min; d:630 mm; Basic dynamic load rating C:3300 kN; Basic static load rating C0:7200 kN; |
REXROTH DR20-2-5X/100Y Valves | Mass bearing:0.42 kg; da min.:60 mm; ra max.:2 mm; r1,2 min.:1.1 mm; Reference speed:8500 r/min; r3,4 min.:1 mm; Basic dynamic load rating C:57.2 kN; F:64.5 mm; Limiting value e:0.2; D1 ≈:79 mm; |
REXROTH DBW20B1-5X/100-6EG24N9K4/V Valves | Max. speed for PosiTrac Plus seal:1300 r/min; Cap bolt recommended tightening torque:1220 N·m; PosiTrac Plus contact element (db shaft position):B10724-117; P90°:111 kN; da:100 mm; Initial grease fill:379.89 g; R1:79.375 mm; S:4.763 mm; RG:1/2 NPT; H:258.762 mm; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Static (Cor):22.3 mm; with tapered bore:190 min-1; Grease:36950 kN; D:1360 mm; Oil:2535.410 kN; rs (min):15 mm; Pu:18990 kN; B:475 mm; with cylindrical bore:150 min-1; Dynamic (Cr):12 mm; |
REXROTH DR20-2-5X/100YM Valves | Ew:30 mm; Reference speed:16000 r/min; U:17 mm; Fatigue load limit Pu:3.25 kN; Mass needle roller and cage assembly:0.015 kg; Basic dynamic load rating C:14.7 kN; Limiting speed:18000 r/min; Basic static load rating C0:27.5 kN; Fw:26 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Grease Speed Rating Open/Shielded n1:4800 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:61000 N; d:45.000 mm; Oil Speed Rating Open/Shielded n2:5900 rpm; B:29.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:78100 N; D:120.0000 mm; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Fillet Radius ra:2.00 mm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:95000 N; B:44.40 mm; Basic Dynamic Radial Load Rating C:95200 N; Oil Speed Rating n2:5300 rpm; Sealed Speed Rating n3:4000 rpm; Grease Speed Rating n1:4000 rpm; D:110.0000 mm; d:50.000 mm; |
REXROTH 4WE6Q7X/HG24N9K4 Valves Video