No. | Brand | H | L | b | f | U | F | J | T |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 377.825 mm | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 358.775 mm | - | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6G5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | 30.162 mm |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 2.5 mm | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | 30 mm | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | 25 mm | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 157.162 mm | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | 29.25 mm |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | A2:190.5 mm; P90°:149 kN; Da:210 mm; Max. speed for PosiTrac Plus seal:1150 r/min; H1:133.35 mm; Initial grease fill:379.89 g; PG:1/4 NPT; L:419.1 mm; ba:53.975 mm; P180°:107 kN; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | d:70 mm; Basic static load rating C0:228 kN; Reference speed:4800 r/min; r1,2 min.:2.1 mm; da min.:82 mm; ra max.:2 mm; Da max.:137.5 mm; Limiting speed:5600 r/min; r3,4 min.:2.1 mm; Calculation factor kr:0.15; |
REXROTH DBE20-3X/200YG24N9K4 Valves | d1:800 mm; B:90 mm; B5:115 mm; d:850 mm; Mass adapter sleeve assembly:341 kg; G2:G 1/8; Lock nut:HM 30/850; B1:380 mm; G:Tr 850x7; G3:13 mm; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | B:150.00 mm; D:380.0000 mm; Oil Speed Rating n2:1800 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1400 rpm; d:180.000 mm; Basic Static Radial Load Rating Co:1160000 N; Basic Dynamic Radial Load Rating C:689000 N; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | f:14 mm; d:130 mm; d2:161 mm; B:2 mm; d1:145 mm; M:125 mm; Mass lock washer:0.08 kg; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | D:85 mm; Da max.:78 mm; d2 ≈:54.11 mm; B:19 mm; Basic static load rating C0:21.6 kN; Fatigue load limit Pu:0.915 kN; da max.:53.8 mm; Calculation factor f0:14.2; Limiting speed:5000 r/min; r1,2 min.:1.1 mm; |
REXROTH 4WE6T7X/HG24N9K4/V Valves | B:40.00 mm; Basic Static Radial Load Rating Co:118000 N; D:215.0000 mm; Sealed Speed Rating n3:1900 rpm; d:120.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3400 rpm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | H:358.775 mm; Mass pillow block:156 kg; H1:179.4 mm; A2:247.65 mm; ba:74.612 mm; Initial grease fill:878.85 g; Adapter sleeve assembly:SNW 3040x7.3/16; J min.:492.125 mm; Eye bolt:2 x 3/8-16 UNC; Bearing limiting speed:2200 r/min; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Distance J:3.0000 in; Weight W:1.00 lb; Basic Dynamic Radial Load Rating:3510 lbf; Dimension F:0.6250 in; Shaft Diameter D:1 3/16 in; Dimension L:4.2500 in; Insert Bearing IB:Stainless Steel; Width A:1.6250 in; Thread Diameter G:7/16-14; Dimension H1:1.6875 in; |
REXROTH 4WMM6E5X/V Valves | D:580 mm; B:208 mm; d:320 mm; Calculation factor e:0.35; Calculation factor Y1:1.9; Basic dynamic load rating C:4607 kN; da min.:340 mm; ra max.:4 mm; D1 ≈:493 mm; d2 ≈:382 mm; |
REXROTH ZDR6DP1-4X/150Y Valves Video