No. | Brand | H | L | b | f | U | F | J | T |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | 31 mm | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/100-6EG24N9K4/V | REXROTH | 258.762 mm | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 950 mm | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 358.775 mm | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | ba:90.487 mm; End plug (suffix Y):EPR 23; H2:95.25 mm; Cap bolt recommended tightening torque:4284.4 N·m; Housing:SSAFS 544; h:79.375 mm; L:831.85 mm; Bearing limiting speed:2000 r/min; Bearing:22244 CCK/W33; RG:1 NPT; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | a:3.5 mm; Tolerance housing:H7; D1:195 mm; Tolerance shaft:e7; d:160 mm; Permissible sliding velocity v min.:0 m/s; B1:10 mm; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; |
REXROTH S8A2.0 Valves | Basic Dynamic Radial Load Rating C:153000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Sealed Speed Rating n3:2200 rpm; D:200.0000 mm; B:45.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.50 mm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:118000 N; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:11400 N; d:15.000 mm; B:13.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; D:42.0000 mm; Basic Static Radial Load Rating Co:5400 N; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:17000 rpm; Sealed Speed Rating n3:12000 rpm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Sealed Speed Rating n3:3400 rpm; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal & Snap; D:130.0000 mm; Basic Dynamic Radial Load Rating C:121000 N; Oil Speed Rating n2:4500 rpm; d:60.000 mm; B:54.00 mm; Basic Static Radial Load Rating Co:95000 N; Grease Speed Rating n1:3400 rpm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Grease Speed Rating n1:2600 rpm; Accessories:Two Shields; Oil Speed Rating n2:3600 rpm; D:150.0000 mm; d:85.000 mm; Fillet Radius ra:2.00 mm; B:49.20 mm; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:110000 N; |
REXROTH ZDR6DP2-4X/25Y Valves | ra:0.3 max; Bearing designation:626 ; Dynamic (Cr):2.838 kN; Da:17 max; rs:0.3 mm; d:6 mm; D:19 mm; Pu:0.049 kN; Static (Cor):1.078 kN; da:8.2 min; |
REXROTH S10P15-1X Valves | Housing:SAF 615; R2:27.94 mm; Appropriate attachment bolt size G:0.75 in; Ca:64.795 mm; P60°:121 kN; Initial grease fill:286.33 g; Labyrinth ring:2 x LOR 36; J min.:263.525 mm; Pa:8.27 kN; P180°:49.8 kN; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | Basic static load rating C0:200 kN; B:32 mm; l7 min.:50 mm; l2 max.:219 mm; dk:60 mm; r1 min.:0.6 mm; h:165 mm; d2 max.:104 mm; Mass rod end:2.55 kg; C1 max.:28 mm; |
REXROTH DR20-2-5X/100YM Valves | Ew:30 mm; Reference speed:16000 r/min; U:17 mm; Fatigue load limit Pu:3.25 kN; Mass needle roller and cage assembly:0.015 kg; Basic dynamic load rating C:14.7 kN; Limiting speed:18000 r/min; Basic static load rating C0:27.5 kN; Fw:26 mm; |
REXROTH S10P05-1X Valves Video