No. | Brand | H | L | b | f | U | F | J | T |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | 750 mm | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | 495.3 mm | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | 167.481 mm | 330.2 mm | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | 387.35 mm | - | - | - | - | - | - |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3400 rpm; B:53.00 mm; Basic Dynamic Radial Load Rating C:124000 N; d:110.000 mm; D:200.0000 mm; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Pu:587 kN; rs (min):3 mm; B:67 mm; with cylindrical bore:1 800 min-1; with tapered bore:2 300 min-1; D:200 mm; d:95 mm; Oil:80.340 kN; Static (Cor):8.3 mm; Dynamic (Cr):4.5 mm; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | B1:76 mm; B4:20 mm; B:18 mm; G:M 100x2; d3:130 mm; d:100 mm; Mass adapter sleeve assembly:1.8 kg; Locking device:MB 20; Lock nut:KM 20; Hydraulic nut:HMV 20 E; |
REXROTH 4WE6T7X/HG24N9K4 Valves | B:49 mm; l2 max.:319 mm; h:235 mm; l7 min.:85 mm; l1 min.:125 mm; Basic static load rating C0:490 kN; Material constant KM:330; G:M 56x4; C1 max.:43 mm; Mass rod end:7.9 kg; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | A1:180.975 mm; P90°:140 kN; H1:190.5 mm; ba:88.106 mm; H:377.825 mm; P60°:234 kN; Mass pillow block:144 kg; Da:319.999 mm; Appropriate attachment bolt size G:1 in; Bearing:23236 CCK/W33; |
REXROTH DBE30-3X/50YG24N9K4 Valves | Mass inner ring:0.033 kg; r, r1,2 min.:0.3 mm; d:25 mm; F:30 mm; B:20 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | with tapered bore:1 300 min-1; Grease:2690 kN; B:90 mm; with cylindrical bore:950 min-1; Dynamic (Cr):6 mm; d:300 mm; Static (Cor):11.1 mm; D:420 mm; Pu:1360 kN; Oil:221.550 kN; |
REXROTH DBW30B2-5X/200-6EG24N9K4/V Valves | B:27.00 mm; D:72.0000 mm; Basic Static Radial Load Rating Co:27500 N; Sealed Speed Rating n3:6000 rpm; Basic Dynamic Radial Load Rating C:37700 N; Grease Speed Rating n1:6000 rpm; Fillet Radius ra:1.00 mm; Accessories:One Shield & Snap-Ri; d:35.000 mm; Oil Speed Rating n2:8000 rpm; |
REXROTH ZDR6DP2-4X/150Y Valves | Cap bolt recommended tightening torque:271.2 N·m; N1:34.925 mm; J1:114.3 mm; Housing:SAW 538; S:4.763 mm; H1:200.025 mm; ba:92.869 mm; Stabilizing ring:SR-38-32; Cap bolt:4 x 7/8-9 UNC; Ca:129.819 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Limiting speed:5300 r/min; da max.:98 mm; Basic dynamic load rating C:165 kN; F:100.5 mm; db min.:103 mm; r3,4 min.:2 mm; r1,2 min.:2 mm; s max.:1.5 mm; B:28 mm; D1 ≈:131 mm; |
REXROTH 3WE6A6X/EW230N9K4/B10 Valves Video