No. | Brand | H | L | b | f | U | F | J | T |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 330.2 mm | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | 290 mm | 445 mm | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | 869.95 mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | 130 mm | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/B10 | REXROTH | - | - | 4.8 mm | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6T7X/HG24N9K4/V Valves | B:40.00 mm; Basic Static Radial Load Rating Co:118000 N; D:215.0000 mm; Sealed Speed Rating n3:1900 rpm; d:120.000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3400 rpm; Grease Speed Rating n1:2800 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Grease Speed Rating Open/Shielded n1:2800 rpm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | H:358.775 mm; Mass pillow block:156 kg; H1:179.4 mm; A2:247.65 mm; ba:74.612 mm; Initial grease fill:878.85 g; Adapter sleeve assembly:SNW 3040x7.3/16; J min.:492.125 mm; Eye bolt:2 x 3/8-16 UNC; Bearing limiting speed:2200 r/min; |
REXROTH 4WMM6E5X/V Valves | D:580 mm; B:208 mm; d:320 mm; Calculation factor e:0.35; Calculation factor Y1:1.9; Basic dynamic load rating C:4607 kN; da min.:340 mm; ra max.:4 mm; D1 ≈:493 mm; d2 ≈:382 mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | P150°:1500 kN; Appropriate attachment bolt, size G:36 mm; Eye bolt, size:2 x M 24; A1:280 mm; Cap bolt, size:M 30x200; bb:111 mm; A:315 mm; Locating ring:2 x FRB 10/440; Appropriate attachment bolt, rec. tightening torque:2280 N·m; ba max.:146 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Coefficient of friction µ min.:0.08; Tolerance shaft:f7 m/s; Specific dynamic load factor K:40 N/mm²; B:20 mm; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ max.:0.15; Tolerance housing:H7 m/s; d:20 mm; Permissible sliding velocity v min.:0 m/s; D:23 mm; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | G:M 150x2; d:150 mm; Mass adapter sleeve assembly:4.2 kg; B1:87 mm; Lock nut:KMFE 30; B:30 mm; Hydraulic nut:HMV 30 E; d1:131.762 mm; d3:195 mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Basic Dynamic Radial Load Rating C:147000 N; Basic Static Radial Load Rating Co:140000 N; D:180.0000 mm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:3900 rpm; Accessories:One Shield; Fillet Radius ra:2.50 mm; d:70.000 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; |
REXROTH S6A2.0 Valves | b:15 mm; D:180 mm; Limiting speed:3800 r/min; r5 min.:1 mm; Da min.:143 mm; T:89 mm; Calculation factor e:0.83; Da max.:167.5 mm; Mass bearing pair:9.89 kg; Fatigue load limit Pu:64 kN; |
REXROTH DR10-2-5X/100YM Valves | K:5 mm; Mass bearing:55.5 kg; D1 ≈:190 mm; Basic static load rating C0:1340 kN; C:158 mm; d:120 mm; B:160 mm; Maximum dynamic radial loads Fr max.:850 kN; Maximum static radial loads F0r max.:1220 kN; d1 ≈:160 mm; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Sealed Speed Rating n3:3400 rpm; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal & Snap; D:130.0000 mm; Basic Dynamic Radial Load Rating C:121000 N; Oil Speed Rating n2:4500 rpm; d:60.000 mm; B:54.00 mm; Basic Static Radial Load Rating Co:95000 N; Grease Speed Rating n1:3400 rpm; |
REXROTH M-2SEW 6 P3X/420MG205N9K4 R900206430 Valves Video