No. | Brand | H | L | b | f | U | F | J | T |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | 167.481 mm | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 330.2 mm | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | 495.3 mm | - | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | 869.95 mm | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 950 mm | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 558.8 mm | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | Grease Speed Rating n1:2600 rpm; Accessories:Two Shields; Oil Speed Rating n2:3600 rpm; D:150.0000 mm; d:85.000 mm; Fillet Radius ra:2.00 mm; B:49.20 mm; Sealed Speed Rating n3:2600 rpm; Basic Dynamic Radial Load Rating C:124000 N; Basic Static Radial Load Rating Co:110000 N; |
REXROTH 4WE6A6X/OFEW230N9K4/V Valves | d:105.000 mm; D:225.0000 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:203000 N; B:49.00 mm; Grease Speed Rating n1:2900 rpm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:3800 rpm; Basic Static Radial Load Rating Co:200000 N; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Coefficient of friction µ min.:0.05; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; B:8 mm; D:18 mm; d:12 mm; Coefficient of friction µ max.:0.1; Specific dynamic load factor K:10 N/mm²; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; |
REXROTH S8A1.0 Valves | D2:54.85 mm; db min.:39.6 mm; Preload class A GA:60 N; Calculation factor f0:7.9; Mass bearing:0.14 kg; Fatigue load limit Pu:0.28 kN; Calculation factor f2C:1.05; Static axial stiffness, preload class A:35 N/µm; Da max.:57.4 mm; Basic static load rating C0:6.55 kN; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | P180°:3000 kN; A1:360 mm; Oil seal:2 x TSD 3168 U; Oil level, max.:110 mm; L:950 mm; da:320 mm; N1:42 mm; Q150°:2400 kN; H2:120 mm; Cap bolt, size:M 36x240; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | B1:76 mm; B4:20 mm; B:18 mm; G:M 100x2; d3:130 mm; d:100 mm; Mass adapter sleeve assembly:1.8 kg; Locking device:MB 20; Lock nut:KM 20; Hydraulic nut:HMV 20 E; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | H:358.775 mm; Mass pillow block:156 kg; H1:179.4 mm; A2:247.65 mm; ba:74.612 mm; Initial grease fill:878.85 g; Adapter sleeve assembly:SNW 3040x7.3/16; J min.:492.125 mm; Eye bolt:2 x 3/8-16 UNC; Bearing limiting speed:2200 r/min; |
REXROTH 4WE6EB7X/OFHG24N9K4/B10 Valves | rs Dynamic (Cr):3 mm; d:85 mm; Pu:51.100 kN; D:180 mm; B:60 mm; with cylindrical bore:3 800 min-1; Static (Cor):144.200 kN; B1:mm; with tapered bore:2317 ; Grease:1.980 kN; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | G:M 80x2; Associated spanner:HN 16; B:18 mm; B3:3 mm; d1:93 mm; h:3.5 mm; Axial static load carrying capacity:173 kN; b:8 mm; Mass lock nut:0.49 kg; Recommended grub screw tightening torque:18 N·m; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Grease Speed Rating Open/Shielded n1:4800 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:61000 N; d:45.000 mm; Oil Speed Rating Open/Shielded n2:5900 rpm; B:29.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:78100 N; D:120.0000 mm; |
REXROTH ZDR6DP1-4X/210Y Valves Video