No. | Brand | H | L | b | f | U | F | J | T |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
S8A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
S10P02-1X | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | 127.5 mm | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | 107.95 mm | 200.025 mm | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH S10P15-1X Valves | Housing:SAF 615; R2:27.94 mm; Appropriate attachment bolt size G:0.75 in; Ca:64.795 mm; P60°:121 kN; Initial grease fill:286.33 g; Labyrinth ring:2 x LOR 36; J min.:263.525 mm; Pa:8.27 kN; P180°:49.8 kN; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:25000 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:1.00 mm; Accessories:Shield & Seal; d:60.000 mm; B:18.00 mm; D:95.0000 mm; Sealed Speed Rating n3:4300 rpm; Basic Dynamic Radial Load Rating C:32500 N; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | Pu:587 kN; rs (min):3 mm; B:67 mm; with cylindrical bore:1 800 min-1; with tapered bore:2 300 min-1; D:200 mm; d:95 mm; Oil:80.340 kN; Static (Cor):8.3 mm; Dynamic (Cr):4.5 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Axial load factor Y:0.4; D1 ≈:782 mm; Calculation factor kr:0.07; D:850 mm; B:128 mm; ra max.:5 mm; Reference speed:700 r/min; d:630 mm; Basic dynamic load rating C:3300 kN; Basic static load rating C0:7200 kN; |
REXROTH 4WMM6C5X/V Valves | Basic Dynamic Radial Load Rating C:63700 N; d:95.000 mm; D:145.0000 mm; B:24.00 mm; Accessories:One Seal; Basic Static Radial Load Rating Co:54000 N; Sealed Speed Rating n3:2800 rpm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | Tolerance housing:H7; B:200 mm; Specific static load factor K0:200 N/mm²; Coefficient of friction µ max.:0.08; Permissible sliding velocity v max.:0.5 m/s; Specific dynamic load factor K:140 N/mm²; Effective load carrying cross section A:33660 mm²; D:190 mm; Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.03; |
REXROTH ZDR6DP1-4X/150Y Valves | r1,2 min.:0.2 mm; Dw:2.5 mm; Mass needle roller:0.61 g; r2 max.:0.8 mm; r1 max.:0.6 mm; Lw:15.8 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Grease Speed Rating Open/Shielded n1:4800 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:61000 N; d:45.000 mm; Oil Speed Rating Open/Shielded n2:5900 rpm; B:29.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:78100 N; D:120.0000 mm; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | ra max.:2 mm; Reference speed:5300 r/min; D:140 mm; Axial load factor Y:0.6; r3,4 min.:2.1 mm; Mass bearing:2.69 kg; B:33 mm; D1 ≈:118.1 mm; Calculation factor kr:0.23; Limiting value e:0.2; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | a:3.5 mm; Tolerance housing:H7; D1:195 mm; Tolerance shaft:e7; d:160 mm; Permissible sliding velocity v min.:0 m/s; B1:10 mm; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; |
REXROTH 4WE6A7X/OFHG24N9K4/B10 Valves Video