No. | Brand | H | L | b | f | U | F | J | T |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | 30 mm | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | 167.481 mm | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | 51.3 mm | - | - | - | - | 200 mm |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | 5.5 mm | - | - | - | - | 106 mm |
DR10-2-5X/100Y | REXROTH | 31 mm | - | - | - | - | - | - | - |
REXROTH M-3SEW 6 C3X/630MG24N9K4 R900566279 Valves | A1:228.6 mm; Cap bolt:4 x 1 1/2-6 UNC; J min.:666.75 mm; Cap bolt recommended tightening torque:1017 N·m; Initial grease fill:3515.4 g; P150°:151 kN; ba:100.806 mm; H:495.3 mm; Max. speed for PosiTrac Plus seal:575 r/min; Appropriate attachment bolt size G:1.5 in; |
REXROTH S10P30-1X Valves | Basic static load rating C0:325 kN; Limiting value e:0.2; da max.:179 mm; Basic dynamic load rating C:264 kN; Fatigue load limit Pu:38 kN; d:114.3 mm; s max.:1.5 mm; Da max.:188 mm; da min.:128 mm; d1 ≈:145 mm; |
REXROTH 4WE6M7X/HG24N9K4/V Valves | Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:11400 N; d:15.000 mm; B:13.00 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; D:42.0000 mm; Basic Static Radial Load Rating Co:5400 N; Accessories:One Shield & Snap-Ri; Grease Speed Rating Open/Shielded n1:17000 rpm; Sealed Speed Rating n3:12000 rpm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | dk:128.016 mm; Specific static load factor K0:300 N/mm²; Sealing solution:Triple-lip seals; b:10.5 mm; d:88.9 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; r1 min.:0.6 mm; C:66.675 mm; Da max.:133.8 mm; da max.:101.7 mm; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | J min.:254 mm; J max.:311.15 mm; H2:63.5 mm; L:361.95 mm; H:213.519 mm; Mass bearing unit:19.7 kg; s:38.497 mm; H1:104.775 mm; S:0.794 mm; A:89.694 mm; |
REXROTH 4WE6W7X/HG24N9K4 Valves | Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:1600 rpm; D:200.0000 mm; Basic Static Radial Load Rating Co:200000 N; Sealed Speed Rating n3:1600 rpm; Basic Dynamic Radial Load Rating C:203000 N; Fillet Radius ra:2.00 mm; d:110.000 mm; Oil Speed Rating n2:2600 rpm; B:69.80 mm; |
REXROTH DR10-2-5X/100Y Valves | Grease:1 200 min-1; d1:178 mm; rs (min):1.5 mm; D1:180 mm; D:142 mm; dynamic Cr:114.100 kN; Pu:15.020 kN; Oil:1 700 min-1; H:31 mm; static Cor:392.300 kN; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Axial load factor Y:0.4; D1 ≈:782 mm; Calculation factor kr:0.07; D:850 mm; B:128 mm; ra max.:5 mm; Reference speed:700 r/min; d:630 mm; Basic dynamic load rating C:3300 kN; Basic static load rating C0:7200 kN; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | ra max.:2 mm; Reference speed:5300 r/min; D:140 mm; Axial load factor Y:0.6; r3,4 min.:2.1 mm; Mass bearing:2.69 kg; B:33 mm; D1 ≈:118.1 mm; Calculation factor kr:0.23; Limiting value e:0.2; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | a:3.5 mm; Tolerance housing:H7; D1:195 mm; Tolerance shaft:e7; d:160 mm; Permissible sliding velocity v min.:0 m/s; B1:10 mm; Specific static load factor K0:45 N/mm²; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ max.:0.15; |
REXROTH 4WE6W6X/EW230N9K4/V Valves Video