No. | Brand | H | L | b | f | U | F | J | T |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | 14 mm | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | 419.1 mm | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | 31 mm | - | - | - | - | - | - | - |
S8A3.0 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/V | REXROTH | 167.481 mm | - | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | Accessories:Two Shields; Oil Speed Rating Open/Shielded n2:5600 rpm; B:29.00 mm; Basic Dynamic Radial Load Rating C:79200 N; d:55.000 mm; D:120.0000 mm; Basic Static Radial Load Rating Co:65500 N; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:4600 rpm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Basic Static Radial Load Rating Co:93000 N; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Oil Speed Rating n2:4000 rpm; Grease Speed Rating Open/Shielded n1:3400 rpm; Accessories:One Shield & Snap-Ri; D:180.0000 mm; Oil Speed Rating Open/Shielded n2:4000 rpm; d:100.000 mm; Basic Dynamic Radial Load Rating C:124000 N; |
REXROTH 4WE6P7X/HG24N9K4/V Valves | h:36.513 mm; P90°:36 kN; H:167.481 mm; J min.:244.475 mm; Lock washer:W 13; Mass pillow block:15.9 kg; A2:134.938 mm; ba:32.544 mm; Initial grease fill:175.77 g; Stabilizing ring:2 x SR-1613; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Labyrinth ring:2 x LOR 664; H2:101.6 mm; Bearing:22340 CCK/W33; Initial grease fill:3515.4 g; ba:103.188 mm; R1:163.512 mm; Appropriate attachment bolt size G:1.5 in; J max.:749.3 mm; N1:41.275 mm; L:869.95 mm; |
REXROTH 4WE6P7X/HG24N9K4/B10 Valves | h:47.625 mm; A2:225.425 mm; Bearing:23038 CCK/W33; Mass pillow block:132 kg; P90°:207 kN; Stabilizing ring:2 x 38151-38; P120°:133 kN; L:558.8 mm; ba:69.85 mm; End plug (suffix Y):EPR 21; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Basic Static Radial Load Rating Co:260000 N; Grease Speed Rating n1:1700 rpm; D:270.0000 mm; Fillet Radius rb:1.00 mm; d:150.000 mm; Basic Dynamic Radial Load Rating C:216000 N; B:45.00 mm; Oil Speed Rating n2:2400 rpm; Fillet Radius ra:2.50 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Basic Static Radial Load Rating Co:68000 N; Oil Speed Rating n2:5600 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; D:105.0000 mm; Basic Dynamic Radial Load Rating C:55900 N; Grease Speed Rating n1:4800 rpm; B:32.00 mm; d:75.000 mm; |
REXROTH 3WE6B6X/EW230N9K4/B10 Valves | Distance J:3.0000 in; Weight W:1.00 lb; Basic Dynamic Radial Load Rating:3510 lbf; Dimension F:0.6250 in; Shaft Diameter D:1 3/16 in; Dimension L:4.2500 in; Insert Bearing IB:Stainless Steel; Width A:1.6250 in; Thread Diameter G:7/16-14; Dimension H1:1.6875 in; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Sealed Speed Rating n3:3400 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Basic Static Radial Load Rating Co:143000 N; B:54.00 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:134000 N; Accessories:One Shield; Oil Speed Rating n2:4500 rpm; d:60.000 mm; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | Fillet Radius ra:2.00 mm; d:105.000 mm; Basic Dynamic Radial Load Rating C:186000 N; Sealed Speed Rating n3:1800 rpm; Grease Speed Rating n1:1800 rpm; D:190.0000 mm; Accessories:Shield & Seal & Snap; Oil Speed Rating n2:2800 rpm; Basic Static Radial Load Rating Co:180000 N; B:65.10 mm; |
REXROTH S8A3.0 Valves Video