No. | Brand | H | L | b | f | U | F | J | T |
DR10-2-5X/100Y | REXROTH | 31 mm | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6D5X/V | REXROTH | 187.325 mm | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | 14 mm | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | 127.5 mm | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 495.3 mm | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | 27 mm | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | 64.5 mm | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Coefficient of friction µ min.:0.08; Tolerance shaft:f7 m/s; Specific dynamic load factor K:40 N/mm²; B:20 mm; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ max.:0.15; Tolerance housing:H7 m/s; d:20 mm; Permissible sliding velocity v min.:0 m/s; D:23 mm; |
REXROTH 4WE6L7X/HG24N9K4/B10 Valves | H:358.775 mm; Mass pillow block:156 kg; H1:179.4 mm; A2:247.65 mm; ba:74.612 mm; Initial grease fill:878.85 g; Adapter sleeve assembly:SNW 3040x7.3/16; J min.:492.125 mm; Eye bolt:2 x 3/8-16 UNC; Bearing limiting speed:2200 r/min; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Coefficient of friction µ min.:0.05; Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; B:8 mm; D:18 mm; d:12 mm; Coefficient of friction µ max.:0.1; Specific dynamic load factor K:10 N/mm²; Tolerance housing:H7; Permissible sliding velocity v max.:5 m/s; |
REXROTH S8A3.0 Valves | Static (Cor):22.3 mm; d:480 mm; Oil:590.010 kN; Dynamic (Cr):12 mm; Grease:8240 kN; Pu:3910 kN; B:165 mm; rs (min):6 mm; with cylindrical bore:480 min-1; with tapered bore:600 min-1; |
REXROTH ZDR6DP2-4X/210Y Valves | Calculation factor kr:0.05; Fatigue load limit Pu:400 kN; s max.:26 mm; C:100 mm; da min.:1023 mm; Limiting speed:530 r/min; Axial load factor Y:0; D:1220 mm; B:128 mm; F:1053 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Oil Speed Rating n2:1800 rpm; Basic Dynamic Radial Load Rating C:319000 N; d:200.000 mm; B:58.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1300 rpm; D:360.0000 mm; Basic Static Radial Load Rating Co:440000 N; Fillet Radius ra:3.00 mm; |
REXROTH 4WE6B6X/OFEW230N9K4 Valves | B1:76 mm; B4:20 mm; B:18 mm; G:M 100x2; d3:130 mm; d:100 mm; Mass adapter sleeve assembly:1.8 kg; Locking device:MB 20; Lock nut:KM 20; Hydraulic nut:HMV 20 E; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Axial load factor Y:0.4; D1 ≈:782 mm; Calculation factor kr:0.07; D:850 mm; B:128 mm; ra max.:5 mm; Reference speed:700 r/min; d:630 mm; Basic dynamic load rating C:3300 kN; Basic static load rating C0:7200 kN; |
REXROTH S6A1.0 Valves | Da max.:199.6 mm; d:100 mm; Limiting speed:3800 r/min; da min.:114 mm; Angle ring:HJ 2320 EC; Limiting value e:0.3; D1 ≈:181.1 mm; Fatigue load limit Pu:85 kN; F:127.5 mm; B:73 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | α:105 °; Tolerance shaft:e7; D1:25 mm; Coefficient of friction µ min.:0.08; Tolerance housing:H7; D:20 mm; d:14 mm; h:15 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves Video