No. | Brand | H | L | b | f | U | F | J | T |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 495.3 mm | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | 402 mm | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | - | - | - | - | 1053 mm | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | 31 mm | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6W7X/HG24N9K4 Valves | Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:1600 rpm; D:200.0000 mm; Basic Static Radial Load Rating Co:200000 N; Sealed Speed Rating n3:1600 rpm; Basic Dynamic Radial Load Rating C:203000 N; Fillet Radius ra:2.00 mm; d:110.000 mm; Oil Speed Rating n2:2600 rpm; B:69.80 mm; |
REXROTH DBW10B2-5X/50-6EG24N9K4/V Valves | Calculation factor e:0.35; Mass bearing:6.13 kg; Da max.:189 mm; r1,2 min.:2.5 mm; Da min.:178 mm; Fatigue load limit Pu:69.5 kN; db min.:143 mm; d1 ≈:165.1 mm; Ca min.:8 mm; Cb min.:12 mm; |
REXROTH 4WE6B6X/OFEG24N9K4/V Valves | P0°:7600 kN; P90°:4600 kN; Appropriate attachment bolt, rec. tightening torque:3640 N·m; A1:420 mm; ATS:470 mm; ATK:590 mm; Bearing (basic designation):23092 K; N4 max.:35 mm; s:35 mm; Q120°:5800 kN; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Accessories:Two Shields; D:600.0000 mm; Grease Speed Rating Open/Shielded n1:850 rpm; d:480.000 mm; Sealed Speed Rating n3:0 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:1000 rpm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:560000 N; B:56.00 mm; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | Limiting speed:530 r/min; d1 ≈:194 mm; b:5.2 mm; ra max.:1.5 mm; Fatigue load limit Pu:110 kN; Basic static load rating C0:1060 kN; C:79 mm; C2:3.9 mm; B:80 mm; D:230 mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | Grease Speed Rating Open/Shielded n1:4800 rpm; Accessories:Two Shields; Basic Static Radial Load Rating Co:61000 N; d:45.000 mm; Oil Speed Rating Open/Shielded n2:5900 rpm; B:29.00 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:78100 N; D:120.0000 mm; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Tolerance shaft:h8; Permissible sliding velocity v min.:0.25 m/s; D:22 mm; Tolerance housing:H7; Mass bushing:0.026 kg; Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Specific static load factor K0:20 N/mm²; Specific dynamic load factor K:10 N/mm²; B:20 mm; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Axial load factor Y:0.4; D1 ≈:782 mm; Calculation factor kr:0.07; D:850 mm; B:128 mm; ra max.:5 mm; Reference speed:700 r/min; d:630 mm; Basic dynamic load rating C:3300 kN; Basic static load rating C0:7200 kN; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | C:38.1 mm; Material constant KM:330; α:7 °; da min.:50.9 mm; d:44.45 mm; b:4.8 mm; Da min.:69.4 mm; rb max.:1 mm; r1 min.:1.5 mm; r2 min.:1 mm; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Basic Static Radial Load Rating Co:71000 N; d:50.000 mm; Accessories:One Shield & Snap-Ri; Oil Speed Rating Open/Shielded n2:5400 rpm; B:31.00 mm; D:130.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:88000 N; Grease Speed Rating Open/Shielded n1:4400 rpm; |
REXROTH S6A2.0 Valves Video