No. | Brand | H | L | b | f | U | F | J | T |
M-2SEW 6 P3X/420MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | 100.5 mm | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | 239.316 mm | - | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | 387.35 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 358.775 mm | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 950 mm | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | 70 mm | - | - | - | - | 99 mm | 38.8 mm |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Fillet Radius ra:0.30 mm; Oil Speed Rating n2:28000 rpm; d:17.000 mm; B:7.00 mm; Basic Dynamic Radial Load Rating C:5400 N; D:30.0000 mm; Fillet Radius rb:0.10 mm; Basic Static Radial Load Rating Co:3000 N; Grease Speed Rating n1:22000 rpm; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Grease Speed Rating n1:3700 rpm; Basic Dynamic Radial Load Rating C:377000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:570000 N; D:280.0000 mm; Fillet Radius rb:1.00 mm; d:180.000 mm; B:92.00 mm; Oil Speed Rating n2:5800 rpm; |
REXROTH 4WE6P6X/EW230N9K4/V Valves | Cap bolt, SAE grade:8; P120°:127 kN; Taconite seal:TER 159; da:182.563 mm; H2:69.85 mm; ba:74.612 mm; R2:37.306 mm; Housing:SAFS 040 KA; Bearing:23040 CCK/W33; H1:179.4 mm; |
REXROTH 4WMM6J5X/V Valves | Basic dynamic load rating C:154 kN; r1,2 min.:2.5 mm; D:110 mm; Db min.:102 mm; Calculation factor Y:1.7; Da max.:101 mm; T:29.25 mm; Basic static load rating C0:140 kN; Calculation factor e:0.35; d:50 mm; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves | d:95.000 mm; B:24.00 mm; Accessories:Two Seals; Oil Speed Rating Open/Shielded n2:5300 rpm; Grease Speed Rating Open/Shielded n1:4500 rpm; D:145.0000 mm; Basic Static Radial Load Rating Co:54000 N; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:63700 N; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | d2:41.6 mm; Static axial stiffness, preload class B:47 N/µm; Preload class B GB:70 N; db min.:38.2 mm; Da max.:51.8 mm; Attainable speed for grease lubrication:32000 r/min; Static axial stiffness, preload class D:91 N/µm; Basic static load rating C0:6.55 kN; Calculation factor f0:10.4; da min.:38.2 mm; |
REXROTH DBE20-3X/100YG24N9K4 Valves | d:30 mm; da max.:34.4 mm; r1 min.:0.6 mm; Basic static load rating C0:375 kN; C:20 mm; Da max.:51 mm; dk:47 mm; Sealing solution:Triple-lip seals; Design (sliding contact surface combination):Steel/PTFE fabric; α:17 °; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:25000 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:1.00 mm; Accessories:Shield & Seal; d:60.000 mm; B:18.00 mm; D:95.0000 mm; Sealed Speed Rating n3:4300 rpm; Basic Dynamic Radial Load Rating C:32500 N; |
REXROTH 4WE6W7X/HG24N9K4 Valves | Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:1600 rpm; D:200.0000 mm; Basic Static Radial Load Rating Co:200000 N; Sealed Speed Rating n3:1600 rpm; Basic Dynamic Radial Load Rating C:203000 N; Fillet Radius ra:2.00 mm; d:110.000 mm; Oil Speed Rating n2:2600 rpm; B:69.80 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | α:105 °; Tolerance shaft:e7; D1:25 mm; Coefficient of friction µ min.:0.08; Tolerance housing:H7; D:20 mm; d:14 mm; h:15 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves Video