No. | Brand | H | L | b | f | U | F | J | T |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | 402 mm | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | 64.5 mm | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | 70 mm | - | - | - | - | 99 mm | 38.8 mm |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | 100.5 mm | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | 60 mm | - | - |
S8A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | - | 2.5 mm | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | 869.95 mm | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | 14 mm | - | - | - | - |
REXROTH DBE10-3X/100YG24N9K4 Valves | rs (min):1 mm; static Cor:288.000 kN; dynamic Cr:97.780 kN; Grease:1 900 min-1; Oil:2 500 min-1; d:110 mm; H:25 mm; Pu:11.160 kN; D:145 mm; D1:112 mm; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating n1:2800 rpm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3400 rpm; B:53.00 mm; Basic Dynamic Radial Load Rating C:124000 N; d:110.000 mm; D:200.0000 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Limiting speed:5300 r/min; da max.:98 mm; Basic dynamic load rating C:165 kN; F:100.5 mm; db min.:103 mm; r3,4 min.:2 mm; r1,2 min.:2 mm; s max.:1.5 mm; B:28 mm; D1 ≈:131 mm; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Reference speed:560 r/min; ra max.:2.5 mm; Mass bearing:59 kg; Calculation factor kr:0.25; Limiting speed:700 r/min; da min.:356 mm; K:5 mm; Fatigue load limit Pu:390 kN; B:118 mm; d:340 mm; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | d1:38.1 mm; B4:11 mm; Lock nut:KM 9; d:45 mm; Mass adapter sleeve assembly:0.31 kg; Locking device:MB 9; B:10 mm; d3:65 mm; G:M 45x1.5; B1:50 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Coefficient of friction µ min.:0.08; Tolerance shaft:f7 m/s; Specific dynamic load factor K:40 N/mm²; B:20 mm; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ max.:0.15; Tolerance housing:H7 m/s; d:20 mm; Permissible sliding velocity v min.:0 m/s; D:23 mm; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Static Radial Load Rating Co:25000 N; Grease Speed Rating Open/Shielded n1:6700 rpm; Fillet Radius ra:1.00 mm; Accessories:Shield & Seal; d:60.000 mm; B:18.00 mm; D:95.0000 mm; Sealed Speed Rating n3:4300 rpm; Basic Dynamic Radial Load Rating C:32500 N; |
REXROTH S10P30-1X Valves | Basic static load rating C0:325 kN; Limiting value e:0.2; da max.:179 mm; Basic dynamic load rating C:264 kN; Fatigue load limit Pu:38 kN; d:114.3 mm; s max.:1.5 mm; Da max.:188 mm; da min.:128 mm; d1 ≈:145 mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | H2:31.75 mm; RG:3/8 NPT; ba:34.131 mm; End plug (suffix Y):EPR 8; Max. speed for PosiTrac Plus seal:2150 r/min; L:330.2 mm; Da:140 mm; Mass pillow block:20.9 kg; J1:53.975 mm; J min.:244.475 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | d1 ≈:153.45 mm; B2:20 mm; d:120 mm; B1:11 mm; r3,4 min.:2.1 mm; Mass angle ring:0.73 kg; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves Video