No. | Brand | H | L | b | f | U | F | J | T |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | - | 27 mm | - | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | 377.825 mm | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | 29.25 mm |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/100-6EG24N9K4/V | REXROTH | 213.519 mm | 361.95 mm | - | - | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | 387.35 mm | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | d:90.000 mm; Oil Speed Rating n2:3800 rpm; Basic Static Radial Load Rating Co:44000 N; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.50 mm; B:43.00 mm; Basic Dynamic Radial Load Rating C:117000 N; D:190.0000 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | d:250.000 mm; Oil Speed Rating n2:1400 rpm; D:460.0000 mm; Basic Dynamic Radial Load Rating C:852000 N; B:152.00 mm; Grease Speed Rating n1:1100 rpm; Basic Static Radial Load Rating Co:1660000 N; Fillet Radius ra:4.00 mm; Fillet Radius rb:1.50 mm; |
REXROTH DR20-2-5X/100Y Valves | Mass bearing:0.42 kg; da min.:60 mm; ra max.:2 mm; r1,2 min.:1.1 mm; Reference speed:8500 r/min; r3,4 min.:1 mm; Basic dynamic load rating C:57.2 kN; F:64.5 mm; Limiting value e:0.2; D1 ≈:79 mm; |
REXROTH S8A1.0 Valves | D2:54.85 mm; db min.:39.6 mm; Preload class A GA:60 N; Calculation factor f0:7.9; Mass bearing:0.14 kg; Fatigue load limit Pu:0.28 kN; Calculation factor f2C:1.05; Static axial stiffness, preload class A:35 N/µm; Da max.:57.4 mm; Basic static load rating C0:6.55 kN; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Fillet Radius ra:2.00 mm; Oil Speed Rating Open/Shielded n2:2000 rpm; Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:1700 rpm; d:260.000 mm; D:320.0000 mm; Basic Static Radial Load Rating Co:150000 N; Accessories:Without Accessories; Basic Dynamic Radial Load Rating C:111000 N; B:28.00 mm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | α:105 °; Tolerance shaft:e7; D1:25 mm; Coefficient of friction µ min.:0.08; Tolerance housing:H7; D:20 mm; d:14 mm; h:15 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Basic Dynamic Radial Load Rating C:147000 N; Basic Static Radial Load Rating Co:140000 N; D:180.0000 mm; B:42.00 mm; Oil Speed Rating Open/Shielded n2:3900 rpm; Accessories:One Shield; Fillet Radius ra:2.50 mm; d:70.000 mm; Grease Speed Rating Open/Shielded n1:3200 rpm; |
REXROTH DBW20B2-5X/350-6EG24N9K4/V Valves | dk:128.016 mm; Specific static load factor K0:300 N/mm²; Sealing solution:Triple-lip seals; b:10.5 mm; d:88.9 mm; Design (sliding contact surface combination):Steel/steel, heavy-d; r1 min.:0.6 mm; C:66.675 mm; Da max.:133.8 mm; da max.:101.7 mm; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | Sealed Speed Rating n3:3400 rpm; Fillet Radius ra:2.00 mm; Grease Speed Rating n1:3400 rpm; Basic Static Radial Load Rating Co:143000 N; B:54.00 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:134000 N; Accessories:One Shield; Oil Speed Rating n2:4500 rpm; d:60.000 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Coefficient of friction µ min.:0.08; Tolerance shaft:f7 m/s; Specific dynamic load factor K:40 N/mm²; B:20 mm; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ max.:0.15; Tolerance housing:H7 m/s; d:20 mm; Permissible sliding velocity v min.:0 m/s; D:23 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves Video