No. | Brand | H | L | b | f | U | F | J | T |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 358.775 mm | - | - | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | 157.162 mm | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | 60 mm | - | - |
4WMM6J5X/V | REXROTH | - | - | - | - | - | - | - | 29.25 mm |
4WE10A3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | 5.5 mm | - | - | - | - | 106 mm |
REXROTH 4WE6W7X/HG24N9K4 Valves | Accessories:One Shield & Snap-Ri; Grease Speed Rating n1:1600 rpm; D:200.0000 mm; Basic Static Radial Load Rating Co:200000 N; Sealed Speed Rating n3:1600 rpm; Basic Dynamic Radial Load Rating C:203000 N; Fillet Radius ra:2.00 mm; d:110.000 mm; Oil Speed Rating n2:2600 rpm; B:69.80 mm; |
REXROTH 4WE6F7X/HG24N9K4/V Valves | s max.:2.1 mm; B:39 mm; da min.:92 mm; Angle ring:HJ 316 EC; da max.:98 mm; d1 ≈:110 mm; Basic static load rating C0:290 kN; Da max.:157.8 mm; D:170 mm; ra max.:2 mm; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | Limiting speed:5300 r/min; da max.:98 mm; Basic dynamic load rating C:165 kN; F:100.5 mm; db min.:103 mm; r3,4 min.:2 mm; r1,2 min.:2 mm; s max.:1.5 mm; B:28 mm; D1 ≈:131 mm; |
REXROTH S8A2.0 Valves | Basic Dynamic Radial Load Rating C:153000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Sealed Speed Rating n3:2200 rpm; D:200.0000 mm; B:45.00 mm; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating n1:3200 rpm; Fillet Radius ra:2.50 mm; Accessories:Two Shields & Snap-R; Basic Static Radial Load Rating Co:118000 N; |
REXROTH S8A1.0 Valves | D2:54.85 mm; db min.:39.6 mm; Preload class A GA:60 N; Calculation factor f0:7.9; Mass bearing:0.14 kg; Fatigue load limit Pu:0.28 kN; Calculation factor f2C:1.05; Static axial stiffness, preload class A:35 N/µm; Da max.:57.4 mm; Basic static load rating C0:6.55 kN; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Basic Static Radial Load Rating Co:68000 N; Oil Speed Rating n2:5600 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.30 mm; D:105.0000 mm; Basic Dynamic Radial Load Rating C:55900 N; Grease Speed Rating n1:4800 rpm; B:32.00 mm; d:75.000 mm; |
REXROTH DBE10-3X/100YG24N9K4 Valves | rs (min):1 mm; static Cor:288.000 kN; dynamic Cr:97.780 kN; Grease:1 900 min-1; Oil:2 500 min-1; d:110 mm; H:25 mm; Pu:11.160 kN; D:145 mm; D1:112 mm; |
REXROTH 4WE6T6X/EG24N9K4/B10 Valves | d1:280 mm; Calculation factor Y1:2.9; B:118 mm; Limiting speed:1500 r/min; r1,2 min.:4 mm; Calculation factor e:0.23; Calculation factor Y0:2.8; Reference speed:1200 r/min; D:460 mm; G1:26 mm; |
REXROTH S10P15-1X Valves | Housing:SAF 615; R2:27.94 mm; Appropriate attachment bolt size G:0.75 in; Ca:64.795 mm; P60°:121 kN; Initial grease fill:286.33 g; Labyrinth ring:2 x LOR 36; J min.:263.525 mm; Pa:8.27 kN; P180°:49.8 kN; |
REXROTH DBE10-3X/200YG24N9K4 Valves | B1:3 mm; Tolerance housing:H7; Coefficient of friction µ max.:0.1; Tolerance shaft:h8; d:15 mm; Specific dynamic load factor K:10 N/mm²; Coefficient of friction µ min.:0.05; Mass bushing:0.015 kg; D1:27 mm; Permissible sliding velocity v min.:0.25 m/s; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves Video