No. | Brand | H | L | b | f | U | F | J | T |
DBW30B1-5X/200-6EG24N9K4/V | REXROTH | 495.3 mm | - | - | - | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4 | REXROTH | - | 831.85 mm | - | - | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | - | - | - | - | 64.5 mm | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | 387.35 mm | - | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | 869.95 mm | - | - | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM6B5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | 239.316 mm | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | 358.775 mm | - | - | - | - | - | - | - |
DBE20-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | Grease Speed Rating n1:2600 rpm; d:110.000 mm; D:240.0000 mm; Accessories:Two Shields; Sealed Speed Rating n3:1800 rpm; Oil Speed Rating Open/Shielded n2:3200 rpm; Oil Speed Rating n2:3200 rpm; Basic Dynamic Radial Load Rating C:203000 N; B:50.00 mm; Fillet Radius ra:2.50 mm; |
REXROTH 4WE6E7X/HG24N9K4/B10 Valves | Fillet Radius ra:0.30 mm; Oil Speed Rating n2:28000 rpm; d:17.000 mm; B:7.00 mm; Basic Dynamic Radial Load Rating C:5400 N; D:30.0000 mm; Fillet Radius rb:0.10 mm; Basic Static Radial Load Rating Co:3000 N; Grease Speed Rating n1:22000 rpm; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | α:105 °; Tolerance shaft:e7; D1:25 mm; Coefficient of friction µ min.:0.08; Tolerance housing:H7; D:20 mm; d:14 mm; h:15 mm; Specific static load factor K0:45 N/mm²; Permissible sliding velocity v max.:0.5 m/s; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | B:150.00 mm; D:380.0000 mm; Oil Speed Rating n2:1800 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:3.00 mm; Grease Speed Rating n1:1400 rpm; d:180.000 mm; Basic Static Radial Load Rating Co:1160000 N; Basic Dynamic Radial Load Rating C:689000 N; |
REXROTH DBW20B1-5X/200-6EG24N9K4/V Valves | G:M 150x2; d:150 mm; Mass adapter sleeve assembly:4.2 kg; B1:87 mm; Lock nut:KMFE 30; B:30 mm; Hydraulic nut:HMV 30 E; d1:131.762 mm; d3:195 mm; |
REXROTH 4WE6U7X/HG24N9K4/V Valves | with tapered bore:1 300 min-1; Grease:2690 kN; B:90 mm; with cylindrical bore:950 min-1; Dynamic (Cr):6 mm; d:300 mm; Static (Cor):11.1 mm; D:420 mm; Pu:1360 kN; Oil:221.550 kN; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Accessories:Two Shields; D:600.0000 mm; Grease Speed Rating Open/Shielded n1:850 rpm; d:480.000 mm; Sealed Speed Rating n3:0 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:1000 rpm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:560000 N; B:56.00 mm; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Basic Static Radial Load Rating Co:260000 N; Grease Speed Rating n1:1700 rpm; D:270.0000 mm; Fillet Radius rb:1.00 mm; d:150.000 mm; Basic Dynamic Radial Load Rating C:216000 N; B:45.00 mm; Oil Speed Rating n2:2400 rpm; Fillet Radius ra:2.50 mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Coefficient of friction µ min.:0.08; Tolerance shaft:f7 m/s; Specific dynamic load factor K:40 N/mm²; B:20 mm; Permissible sliding velocity v max.:1 m/s; Coefficient of friction µ max.:0.15; Tolerance housing:H7 m/s; d:20 mm; Permissible sliding velocity v min.:0 m/s; D:23 mm; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Oil Speed Rating n2:1800 rpm; Basic Dynamic Radial Load Rating C:319000 N; d:200.000 mm; B:58.00 mm; Fillet Radius rb:1.00 mm; Grease Speed Rating n1:1300 rpm; D:360.0000 mm; Basic Static Radial Load Rating Co:440000 N; Fillet Radius ra:3.00 mm; |
REXROTH 4WMM6C5X/V Valves Video