No. | Brand | H | L | b | f | U | F | J | T |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | - | 10.5 mm | - | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | 127.5 mm | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | 70 mm | - | - | - | - | 99 mm | 38.8 mm |
4WE6T7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | 5.5 mm | - | - | - | - | 106 mm |
4WE6C7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | 402 mm | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/100YG24N9K4 | REXROTH | 25 mm | - | - | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | - | - | 14 mm | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
ZDR6DP0-4X/45YM W80 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/200-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P50-1X | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | 30 mm | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Sealed Speed Rating n3:3400 rpm; Fillet Radius ra:2.00 mm; Accessories:Shield & Seal & Snap; D:130.0000 mm; Basic Dynamic Radial Load Rating C:121000 N; Oil Speed Rating n2:4500 rpm; d:60.000 mm; B:54.00 mm; Basic Static Radial Load Rating Co:95000 N; Grease Speed Rating n1:3400 rpm; |
REXROTH S8A1.0 Valves | D2:54.85 mm; db min.:39.6 mm; Preload class A GA:60 N; Calculation factor f0:7.9; Mass bearing:0.14 kg; Fatigue load limit Pu:0.28 kN; Calculation factor f2C:1.05; Static axial stiffness, preload class A:35 N/µm; Da max.:57.4 mm; Basic static load rating C0:6.55 kN; |
REXROTH 4WE6A6X/OFEW230N9K4/B10 Valves | Basic dynamic load rating C:0.19 kN; Mass bearing:0.0003 kg; B:2.5 mm; d:2 mm; Reference speed:180000 r/min; r1,2 min.:0.15 mm; D:6 mm; Da max.:4.9 mm; Basic static load rating C0:0.051 kN; Limiting speed:110000 r/min; |
REXROTH 4WE6W7X/HG24N9K4/V Valves | b:5.5 mm; T:106 mm; Db min.:234 mm; Basic static load rating C0:1140 kN; D:250 mm; Calculation factor Y0:1.6; d:140 mm; Calculation factor Y2:2.3; Basic dynamic load rating C:773 kN; Reference speed:1500 r/min; |
REXROTH S6A3.0 Valves | B:66.70 mm; d:70.000 mm; D:150.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3800 rpm; Sealed Speed Rating n3:2800 rpm; Grease Speed Rating n1:2800 rpm; Basic Static Radial Load Rating Co:186000 N; Basic Dynamic Radial Load Rating C:172000 N; Accessories:No Shield, no Seal; |
REXROTH S6A1.0 Valves | Grease Speed Rating Open/Shielded n1:19000 rpm; Basic Static Radial Load Rating Co:4150 N; Oil Speed Rating Open/Shielded n2:24000 rpm; Sealed Speed Rating n3:14000 rpm; Basic Dynamic Radial Load Rating C:9750 N; d:12.000 mm; B:12.00 mm; Accessories:Two Shields & Snap-R; D:37.0000 mm; Oil Speed Rating n2:24000 rpm; |
REXROTH DBE30-3X/100YG24N9K4 Valves | d1:210 mm; r1,2 min.:2.1 mm; Mass shaft washer:3.39 kg; d:120 mm; B:18.5 mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Reference speed:1400 r/min; Da max.:465 mm; Calculation factor kr:0.1; Limiting speed:2000 r/min; Limiting value e:0.2; da max.:382 mm; d:360 mm; Mass bearing:29 kg; Axial load factor Y:0.6; r1,2 min.:3 mm; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | Fillet Radius rb:0.60 mm; B:24.00 mm; D:150.0000 mm; d:100.000 mm; Oil Speed Rating n2:5000 rpm; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:76500 N; Basic Dynamic Radial Load Rating C:71500 N; Grease Speed Rating n1:4300 rpm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Accessories:Two Shields; D:600.0000 mm; Grease Speed Rating Open/Shielded n1:850 rpm; d:480.000 mm; Sealed Speed Rating n3:0 rpm; Fillet Radius ra:2.50 mm; Oil Speed Rating Open/Shielded n2:1000 rpm; Basic Dynamic Radial Load Rating C:325000 N; Basic Static Radial Load Rating Co:560000 N; B:56.00 mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves Video