No. | Brand | S | T | M | C | J | N | s | E |
4WE 6 C6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | 600 mm | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/ | REXROTH | - | 330 mm | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 A5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | 6 mm | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 W6X/EW230N9K4 R900921466 Directional spool valves | B:25 mm; B1:119 mm; B4:27.5 mm; Lock nut:KML 32; Hydraulic nut:HMV 32 E; G:M 160x3; Locking device:MBL 32; d:160 mm; d3:190 mm; d1:138.113 mm; |
REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves | A1:98.425 mm; P60°:101 kN; Labyrinth ring:2 x LOR 186; Ca:49.809 mm; J max.:295.275 mm; Stabilizing ring:2 x SR-1518; Bearing:1218 K; Appropriate attachment bolt size G:0.625 in; R1:60.325 mm; J1:53.975 mm; |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves | Fillet Radius ra:1.00 mm; B:19.00 mm; D:72.0000 mm; Basic Static Radial Load Rating Co:20800 N; Oil Speed Rating Open/Shielded n2:9500 rpm; Grease Speed Rating Open/Shielded n1:7800 rpm; Basic Dynamic Radial Load Rating C:29200 N; Accessories:Snap-Ring; d:30.000 mm; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves | Oil Speed Rating Open/Shielded n2:3600 rpm; Basic Dynamic Radial Load Rating C:157000 N; d:75.000 mm; D:190.0000 mm; Fillet Radius ra:2.50 mm; Accessories:One Shield; B:45.00 mm; Grease Speed Rating Open/Shielded n1:3000 rpm; Basic Static Radial Load Rating Co:153000 N; |
REXROTH 4WE 6 Y6X/EG24N9K4 R900561276 Directional spool valves | Grease Speed Rating n1:2200 rpm; D:215.0000 mm; d:120.000 mm; Oil Speed Rating n2:2800 rpm; B:80.00 mm; Basic Dynamic Radial Load Rating C:281000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:355000 N; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 6 G6X/EW230N9K4 R900912493 Directional spool valves | Fatigue load limit Pu:25.5 kN; r1,2 min.:2.1 mm; db min.:93 mm; Limiting speed:9500 r/min; D1 ≈:118.1 mm; Mass bearing:2.69 kg; Limiting value e:0.2; ra max.:2 mm; D:140 mm; Basic dynamic load rating C:212 kN; |
REXROTH 4WE 6 J6X/EG24N9K4/V R900548772 Directional spool valves | Mass inner ring:0.12 kg; d:50 mm; r, r1,2 min.:0.6 mm; F:58 mm; B:22 mm; |
REXROTH 4WMM 6 D5X/F R900469301 Directional spool valves | Adapter sleeve assembly:SNW 3024x4.1/16; A2:228.6 mm; N1:22.225 mm; Appropriate attachment bolt size G:0.75 in; da:103.188 mm; A1:111.125 mm; Taconite seal:TER 111; Initial grease fill:181.44 g; PG:1/4 NPT; Cap bolt recommended tightening torque:203.4 N·m; |
REXROTH 4WE 6 D7X/HG24N9K4 R901087088 Directional spool valves | Oil Speed Rating n2:4000 rpm; Grease Speed Rating n1:3400 rpm; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:245000 N; D:160.0000 mm; Fillet Radius rb:1.00 mm; d:75.000 mm; Basic Dynamic Radial Load Rating C:247000 N; B:74.00 mm; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | d:80.000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:133000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Synthetic Rubber Sea; B:68.26 mm; D:170.0000 mm; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Video