No. | Brand | S | T | M | C | J | N | s | E |
4WE 10 U3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | 76 mm | - | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EW230N9K4 | REXROTH | - | - | 1.5 mm | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 J7X/HG24N9K4 R901089241 Directional spool valves | Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:2900 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.50 mm; d:105.000 mm; D:225.0000 mm; B:49.00 mm; Basic Static Radial Load Rating Co:232000 N; Basic Dynamic Radial Load Rating C:205000 N; |
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves | Limiting speed:670 r/min; B:250 mm; B1:285 mm; Calculation factor Y0:2.5; r1,2 min.:6 mm; G1:35 mm; Fatigue load limit Pu:830 kN; da min.:543 mm; d2 ≈:601 mm; Da max.:757 mm; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | d:80.000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:133000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Synthetic Rubber Sea; B:68.26 mm; D:170.0000 mm; |
REXROTH 4WE 10 T5X/EG24N9K4/M R901333735 Directional spool valves | da max.:153 mm; C:58 mm; Fw:143.5 mm; D1 ≈:187.75 mm; Basic dynamic load rating C:520 kN; Fatigue load limit Pu:72 kN; ra max.:2 mm; Calculation factor kr:0.2; Limiting speed:5600 r/min; Reference speed:3400 r/min; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves | Accessories:8000 One Seal; Basic Interchange NDH:8507; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Width - Outer Ring B0:17.0 mm; Fillet Radius ra:1.00 mm; Width - Overall B:21.0 mm; Basic Interchange FAF:207KL; d:35.000 mm; Basic Radial Load Rating-Dynamic DC:25500 N; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | Grease:867 kN; with cylindrical bore:1 600 min-1; Oil:92.710 kN; rs (min):2.1 mm; D:200 mm; Static (Cor):8.3 mm; Dynamic (Cr):4.5 mm; d:110 mm; B:69.8 mm; Pu:586 kN; |
REXROTH 4WE 6 E6X/EW230N9K4 R900912492 Directional spool valves | da:50.8 mm; H1:82.55 mm; Stabilizing ring:SR-13-11; Appropriate attachment bolt size G:0.625 in; Housing:SAF 611; Taconite seal:TER 25; S:4.763 mm; N1:19.05 mm; P120°:16 kN; Ca:52.807 mm; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | d:190 mm; Mass shaft washer:25.3 kg; r1,2 min.:5 mm; d1:380 mm; B:38.5 mm; |
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves | G:M 160x3; Calculation factor Y1:1.9; Basic static load rating C0:1760 kN; r1,2 min.:4 mm; K:9 mm; Calculation factor Y0:1.8; Basic dynamic load rating C:1539 kN; d2 ≈:188 mm; B:108 mm; Calculation factor Y2:2.9; |
REXROTH 4WE 10 P5X/EG24N9K4/M R901340285 Directional spool valves | Oil Speed Rating n2:8000 rpm; D:200.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:296000 N; Grease Speed Rating n1:5500 rpm; Basic Static Radial Load Rating Co:340000 N; B:76.00 mm; Fillet Radius rb:1.00 mm; d:110.000 mm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves Video