No. | Brand | S | T | M | C | J | N | s | E |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | 53.3 mm | - | - | 92 mm | - | - | - |
REXROTH 4WE 6 H7X/HG24N9K4/V R901197623 Directional spool valves | Oil:237.810 kN; with cylindrical bore:900 min-1; with tapered bore:1 200 min-1; Static (Cor):16.7 mm; Pu:1580 kN; D:400 mm; d:260 mm; Grease:2790 kN; B:104 mm; rs (min):4 mm; |
REXROTH 4WE 10 M5X/EG24N9K4/M R901278787 Directional spool valves | Taconite seal:TER 131; Cap bolt, SAE grade:8; R2:33.337 mm; P60°:345 kN; da:139.7 mm; H2:66.675 mm; H1:169.875 mm; N1:28.575 mm; Pa:38.5 kN; Stabilizing ring:SR-32-0; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Da min.:114 mm; Dimension series:4DC; Basic static load rating C0:212 kN; db min.:85.5 mm; B:31 mm; d1 ≈:100.65 mm; Da max.:121.5 mm; Calculation factor e:0.43; Basic dynamic load rating C:197 kN; T:33.25 mm; |
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves | Oil Speed Rating n2:2800 rpm; Basic Static Radial Load Rating Co:255000 N; D:210.0000 mm; B:92.10 mm; Basic Dynamic Radial Load Rating C:255000 N; Fillet Radius ra:3.00 mm; d:85.000 mm; Grease Speed Rating n1:1900 rpm; |
REXROTH 4WE 6 J6X/EW230N9K4 R900911762 Directional spool valves | d:80.000 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Oil Speed Rating Open/Shielded n2:4500 rpm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:133000 N; Sealed Speed Rating n3:2600 rpm; Accessories:Synthetic Rubber Sea; B:68.26 mm; D:170.0000 mm; |
REXROTH 4WE 6 J7X/HG24N9K4/B10 R901108990 Directional spool valves | Grease Speed Rating Open/Shielded n1:17000 rpm; Accessories:Snap-Ring; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:11400 N; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; D:42.0000 mm; Basic Static Radial Load Rating Co:5400 N; d:15.000 mm; B:13.00 mm; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | r1 min.:0.6 mm; b:10.5 mm; Da max.:133.8 mm; d:88.9 mm; ra max.:0.6 mm; Mass plain bearing:4.8 kg; α:6 °; dk:128.016 mm; Lubricant:Regular relubricatio; Da min.:122.8 mm; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | D1 ≈:140 mm; db min.:110 mm; s max.:1.8 mm; da min.:101 mm; r3,4 min.:2 mm; B:30 mm; D:160 mm; Basic dynamic load rating C:183 kN; Da max.:149 mm; r1,2 min.:2 mm; |
REXROTH 4WMM 6 C5X/ R900479281 Directional spool valves | B:60 mm; Static (Cor):11.1 mm; d:160 mm; D:240 mm; Oil:89.450 kN; Grease:903 kN; Pu:521 kN; rs (min):2.1 mm; Dynamic (Cr):6 mm; with tapered bore:1 500 min-1; |
REXROTH 4WE 6 H6X/EW230N9K4 R900912494 Directional spool valves | Accessories:Two Shields & Snap-R; D:170.0000 mm; Basic Static Radial Load Rating Co:156000 N; d:80.000 mm; Sealed Speed Rating n3:2400 rpm; Fillet Radius ra:2.00 mm; B:68.30 mm; Grease Speed Rating n1:2400 rpm; Oil Speed Rating n2:3400 rpm; Basic Dynamic Radial Load Rating C:182000 N; |
REXROTH 4WE 6 Y6X/EG24N9K4 R900561276 Directional spool valves Video