No. | Brand | S | T | M | C | J | N | s | E |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | 32.9 mm | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 G6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 Y6X/EG24N9K4 R900561276 Directional spool valves | Grease Speed Rating n1:2200 rpm; D:215.0000 mm; d:120.000 mm; Oil Speed Rating n2:2800 rpm; B:80.00 mm; Basic Dynamic Radial Load Rating C:281000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:355000 N; Fillet Radius rb:1.00 mm; |
REXROTH 4WE 10 J5X/EG24N9K4/M R901278744 Directional spool valves | Limiting speed:220 r/min; B:375 mm; ra max.:6 mm; da min.:1278 mm; Calculation factor Y1:3.4; d:1250 mm; Mass bearing:2050 kg; Da max.:1602 mm; Calculation factor e:0.2; D1 ≈:1513 mm; |
REXROTH 4WE 10 C3X/CW230N9K4 R900915651 Directional spool valves | B:72.00 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3100 rpm; D:190.0000 mm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:242000 N; Grease Speed Rating n1:2400 rpm; d:105.000 mm; Basic Static Radial Load Rating Co:295000 N; |
REXROTH 4WE 6 L6X/EG24N9K4/V R900903463 Directional spool valves | Basic static load rating C0:2550 kN; d:360 mm; d1 ≈:391 mm; ra max.:2 mm; das:381 mm; r1,2 min.:2.1 mm; b1:9.4 mm; Basic dynamic load rating C:935 kN; da min.:371 mm; Limiting speed:700 r/min; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Grease Speed Rating Max. n1:500 rpm; Keyway e:89.5 mm; d:88.903 mm; Fillet Radius ra:2.00 mm; Keyway f:6.4 mm; B:76.20 mm; Oil Speed Rating Max. n2:1000 rpm; X-L-O Part Number:165-27; D:160.3000 mm; Preload:800 lb; |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves | Da:132 max; Oil:5 300 min-1; Weight:1.17 kg; da:96 min; Pu:2.085 kN; B:24 mm; d:90 mm; Bearing designation:6018 ; D:140 mm; Dynamic (Cr):58.400 kN; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | r2s (min):0.6 mm; D:120 mm; Dynamic (Ca):150 kN; a:28 mm; rs (min):2 mm; Static (Coa):200 kN; Pu:24.390 kN; B:31 mm; r1s (min):1.5 mm; d2:65 mm; |
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves | M:13 mm; dk:985 mm; Basic static load rating C0:28000 kN; r2 min.:6 mm; Sealing solution:-; C:310 mm; Specific dynamic load factor K:80 N/mm²; Lubricant:Maintenance free &nd; Da max.:1093 mm; da min.:867 mm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | Dimension A1:1.5313 in; Dimension A2:0.5625 in; Basic Static Radial Load Rating Co:4270 lbf; Shaft Diameter D:1 1/2 in; Height H:6.7500 in; Dimension L:4.0000 in; Diameter N:0.5625 in; Basic Dynamic Radial Load Rating:5550 lbf; Dimension DA:3.5000 in; Height T:2.0938 in; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | D:47.0000 mm; Accessories:Two Shields; B:9.00 mm; Oil Speed Rating Open/Shielded n2:17000 rpm; Sealed Speed Rating n3:8500 rpm; Grease Speed Rating Open/Shielded n1:14000 rpm; Basic Dynamic Radial Load Rating C:7280 N; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:5000 N; d:30.000 mm; |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves Video