No. | Brand | S | T | M | C | J | N | s | E |
4WE 6 M6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/F | REXROTH | - | - | 8 mm | 104.775 mm | - | - | - | - |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | 200 mm | - | - | - | - | - | - |
REXROTH 4WE 6 EA6X/EG24N9K4 R900561280 Directional spool valves | C1:5.5 mm; d:65 mm; Reference speed:4800 r/min; Calculation factor e:0.4; Basic dynamic load rating C:175 kN; ra max.:1.5 mm; Ca min.:6 mm; Calculation factor Y:1.5; Cb min.:7.5 mm; D:110 mm; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves | Da min.:114 mm; Dimension series:4DC; Basic static load rating C0:212 kN; db min.:85.5 mm; B:31 mm; d1 ≈:100.65 mm; Da max.:121.5 mm; Calculation factor e:0.43; Basic dynamic load rating C:197 kN; T:33.25 mm; |
REXROTH 4WE 6 Q6X/EW230N9K4/B10 R900937061 Directional spool valves | Calculation factor f2D:1.09; Calculation factor fHC:1; a:13.6 mm; ra max.:1 mm; Calculation factor f2B:1.02; r1,2 min.:1 mm; Calculation factor f2A:1; db min.:39.6 mm; D1:53.3 mm; da min.:39.6 mm; |
REXROTH 4WE 6 H6X/EG24N9K4 R900561286 Directional spool valves | dk:35.5 mm; r1 min.:0.6 mm; B:20 mm; α:7 °; Specific dynamic load factor K:100 N/mm²; d:25 mm; G:M 24x2; h:94 mm; l7 min.:30 mm; l2 max.:128 mm; |
REXROTH 4WE 6 D6X/EW230N9K4 R900909559 Directional spool valves | Labyrinth ring:2 x LOR 182; PosiTrac Plus contact element:2 x B10724-184; Stabilizing ring:2 x SR-1617; J max.:333.375 mm; J1:60.325 mm; N1:22.225 mm; Housing:FSAF 617; da:71.438 mm; Ca:69.799 mm; Pa:10.5 kN; |
REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves | Basic Dynamic Radial Load Rating C:58500 N; Fillet Radius ra:1.50 mm; d:35.000 mm; Fillet Radius rb:1.00 mm; Oil Speed Rating n2:8500 rpm; B:25.00 mm; D:100.0000 mm; Basic Static Radial Load Rating Co:44000 N; Grease Speed Rating n1:7000 rpm; |
REXROTH 4WE 6 J7X/HG24N9K4/B10 R901108990 Directional spool valves | Grease Speed Rating Open/Shielded n1:17000 rpm; Accessories:Snap-Ring; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:11400 N; Grease Speed Rating n1:17000 rpm; Oil Speed Rating n2:20000 rpm; D:42.0000 mm; Basic Static Radial Load Rating Co:5400 N; d:15.000 mm; B:13.00 mm; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Ca1:65 mm; Basic dynamic load rating C:501 kN; Snap ring Seeger:SW 220; K:4 mm; da min.:167 mm; Limiting speed:530 r/min; b1:7 mm; C2:3.9 mm; ra max.:1 mm; B:80 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Lw:17.8 mm; r1,2 min.:0.2 mm; Mass needle roller:0.99 g; r2 max.:0.8 mm; Dw:3 mm; r1 max.:0.6 mm; |
REXROTH 4WE 10 M3X/CW230N9K4 R900916118 Directional spool valves | Grease Speed Rating Open/Shielded n1:3400 rpm; B:37.00 mm; d:65.000 mm; Accessories:One Shield; Fillet Radius ra:2.00 mm; D:160.0000 mm; Oil Speed Rating Open/Shielded n2:4100 rpm; Basic Dynamic Radial Load Rating C:128000 N; Basic Static Radial Load Rating Co:112000 N; |
REXROTH 4WE 6 C6X/OFEW230N9K4/V R900707158 Directional spool valves Video