No. | Brand | S | T | M | C | J | N | s | E |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | - | - | 2 mm | 12 mm | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | 121 mm | - | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | 6 mm | - | - | - | - | - |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves | Da:132 max; Oil:5 300 min-1; Weight:1.17 kg; da:96 min; Pu:2.085 kN; B:24 mm; d:90 mm; Bearing designation:6018 ; D:140 mm; Dynamic (Cr):58.400 kN; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves | Lock nut:HM 3044; d1:200 mm; d:220 mm; G3:9 mm; d3:260 mm; B5:41 mm; G:Tr 220x4; G2:M 6; Mass adapter sleeve assembly:8.6 kg; Hydraulic nut:HMV 44E; |
REXROTH 4WE 6 L6X/EG24N9K4/V R900903463 Directional spool valves | Basic static load rating C0:2550 kN; d:360 mm; d1 ≈:391 mm; ra max.:2 mm; das:381 mm; r1,2 min.:2.1 mm; b1:9.4 mm; Basic dynamic load rating C:935 kN; da min.:371 mm; Limiting speed:700 r/min; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Grease Speed Rating n1:2000 rpm; Basic Static Radial Load Rating Co:166000 N; d:100.000 mm; Sealed Speed Rating n3:2000 rpm; Oil Speed Rating n2:3000 rpm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:178000 N; B:60.30 mm; Accessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 10 D5X/OFEG24N9K4/M R901278763 Directional spool valves | d:35.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:27600 N; Oil Speed Rating n2:9600 rpm; B:28.00 mm; Basic Static Radial Load Rating Co:24000 N; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:7400 rpm; D:62.0000 mm; |
REXROTH 4WE 6 QA6X/EG24N9K4 R900906009 Directional spool valves | d:55.000 mm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4300 rpm; D:100.0000 mm; Basic Static Radial Load Rating Co:47500 N; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:57200 N; Grease Speed Rating n1:4300 rpm; B:33.30 mm; Accessories:No Shield, no Seal; |
REXROTH 4WE 10 J3X/CW230N9K4 R900911868 Directional spool valves | db min.:118 mm; B:53 mm; r1,2 min.:2.1 mm; s1 max.:11.1 mm; Ca min.:1.9 mm; Basic static load rating C0:620 kN; Fatigue load limit Pu:64 kN; B2:21.5 mm; Operating clearance factor k2:0.103; B1:77 mm; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | da min.:336 mm; Fatigue load limit Pu:375 kN; Da max.:425 mm; Limiting speed:750 r/min; D1 ≈:401 mm; b1:9.4 mm; K:5 mm; Basic static load rating C0:4050 kN; Reference speed:600 r/min; d1 ≈:368 mm; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Ca1:65 mm; Basic dynamic load rating C:501 kN; Snap ring Seeger:SW 220; K:4 mm; da min.:167 mm; Limiting speed:530 r/min; b1:7 mm; C2:3.9 mm; ra max.:1 mm; B:80 mm; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Basic Static Radial Load Rating Co:6950 N; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:10600 N; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:0 rpm; D:47.0000 mm; d:25.000 mm; Oil Speed Rating n2:16000 rpm; B:12.00 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves Video