No. | Brand | S | T | M | C | J | N | s | E |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4/V | REXROTH | - | 355.6 mm | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | 121 mm | - | - | - |
4WE 10 W3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4 | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 M5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves | B:22.00 mm; Fillet Radius ra:1.00 mm; D:125.0000 mm; Accessories:Snap-Ring; Basic Static Radial Load Rating Co:41500 N; Grease Speed Rating Open/Shielded n1:5300 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; d:80.000 mm; Sealed Speed Rating n3:3200 rpm; Basic Dynamic Radial Load Rating C:50700 N; |
REXROTH 4WE 10 F3X/CG24N9K4 R987046782 Directional spool valves | G:Tr 240x4; B3:8 mm; d3:290 mm; Mass lock nut:4 kg; Lock washer / Locking clip:MS 3052-48; h:10 mm; b:20 mm; d2:253 mm; B:34 mm; B5:46 mm; |
REXROTH 4WE 6 Y7X/HG24N9K4/V R901183677 Directional spool valves | Reference speed:400 r/min; Fatigue load limit Pu:1830 kN; s max.:9.5 mm; Calculation factor kr:0.38; Mass bearing:1000 kg; Basic static load rating C0:27000 kN; r3,4 min.:7.5 mm; d:690 mm; da max.:750 mm; b:25.3 mm; |
REXROTH 4WE 6 J7X/HG24N9K4 R901089241 Directional spool valves | Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:2900 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.50 mm; d:105.000 mm; D:225.0000 mm; B:49.00 mm; Basic Static Radial Load Rating Co:232000 N; Basic Dynamic Radial Load Rating C:205000 N; |
REXROTH 4WE 6 C6X/EW230N9K4/V R900927326 Directional spool valves | r2s (min):0.6 mm; D:120 mm; Dynamic (Ca):150 kN; a:28 mm; rs (min):2 mm; Static (Coa):200 kN; Pu:24.390 kN; B:31 mm; r1s (min):1.5 mm; d2:65 mm; |
REXROTH 4WE 6 RB6X/EG24N9K4 R900904032 Directional spool valves | R1:44.45 mm; P60°:50.3 kN; Ca:39.014 mm; Pa:12 kN; Lock washer:W 13; Stabilizing ring:SR-13-0; Bearing limiting speed:7000 r/min; End plug (suffix Y):EPR 7; Bearing:22213 E; Cap bolt, SAE grade:5; |
REXROTH 4WE 6 L6X/EW230N9K4/V R900923846 Directional spool valves | D:790 mm; Mass bearing:507 kg; Basic dynamic load rating C:5940 kN; Da max.:758 mm; d:480 mm; Limiting speed:1100 r/min; ra max.:6 mm; B:248 mm; D1 ≈:699 mm; Reference speed:630 r/min; |
REXROTH 4WE 6 E7X/HG24N9K4 R901087087 Directional spool valves | D:110 mm; with cylindrical bore:6 700 min-1; rs Dynamic (Cr):1.5 mm; Static (Cor):31.000 kN; Oil:5 600 min-1; B:22 mm; with tapered bore:1212 ; Pu:11.700 kN; d:60 mm; B1:mm; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves | Grease Speed Rating Open/Shielded n1:17000 rpm; Grease Speed Rating n1:17000 rpm; Fillet Radius ra:0.64 mm; d:17.000 mm; Oil Speed Rating n2:20000 rpm; Basic Static Radial Load Rating Co:4750 N; D:40.0000 mm; Oil Speed Rating Open/Shielded n2:20000 rpm; Accessories:Two Shields; Sealed Speed Rating n3:12000 rpm; |
REXROTH 4WE 10 Q3X/CG24N9K4 R900591325 Directional spool valves | Basic static load rating C0:4000 kN; d:200 mm; Mass bearing pair:90 kg; K:8 mm; a:184.882 mm; D:360 mm; Cb min.:22 mm; b:13.5 mm; Db min.:340 mm; Calculation factor Y2:2.5; |
REXROTH 4WE 6 D7X/OFHG24N9K4/V R901204583 Directional spool valves Video