No. | Brand | S | T | M | C | J | N | s | E |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 MB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Y7X/HG24N9K4 | REXROTH | - | 200 mm | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 FB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 C3X/OFCG24N9K4 R900500925 Directional spool valves | Da:132 max; Oil:5 300 min-1; Weight:1.17 kg; da:96 min; Pu:2.085 kN; B:24 mm; d:90 mm; Bearing designation:6018 ; D:140 mm; Dynamic (Cr):58.400 kN; |
REXROTH 4 WMM 6 J5X/F R900496948 Directional spool valves | Limiting speed:670 r/min; B:250 mm; B1:285 mm; Calculation factor Y0:2.5; r1,2 min.:6 mm; G1:35 mm; Fatigue load limit Pu:830 kN; da min.:543 mm; d2 ≈:601 mm; Da max.:757 mm; |
REXROTH 4WE 6 H6X/EG24N9K4/V R900929366 Directional spool valves | ra max.:1.5 mm; rb max.:1.5 mm; Basic dynamic load rating C:147 kN; C:20 mm; Db min.:135 mm; d:100 mm; Mass bearing:1.15 kg; Fatigue load limit Pu:22.4 kN; da max.:110 mm; Da max.:131 mm; |
REXROTH 4WE 6 GA6X/EG24N9K4 R900561284 Directional spool valves | D1:102 mm; dynamic Cr:95.310 kN; H:25 mm; d:100 mm; Oil:2 700 min-1; Pu:10.790 kN; D:135 mm; d1:135 mm; rs (min):1 mm; static Cor:268.000 kN; |
REXROTH 4WE 6 J7X/HG24N9K4 R901089241 Directional spool valves | Grease Speed Rating Open/Shielded n1:2400 rpm; Oil Speed Rating Open/Shielded n2:2900 rpm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.50 mm; d:105.000 mm; D:225.0000 mm; B:49.00 mm; Basic Static Radial Load Rating Co:232000 N; Basic Dynamic Radial Load Rating C:205000 N; |
REXROTH 3WE 6 B7X/HG24N9K4 R901116077 Directional spool valves | B:300 mm; Dynamic (Cr):6400 kN; d:950 mm; Weight:987 ; Bearing designation:PLC 512-28 ; B1:220 mm; D:1250 mm; Pu:1187.950 kg; Static (Cor):20000 ; |
REXROTH 4WE 6 D6X/EG24N9K4/B10 R900915069 Directional spool valves | Grease Speed Rating n1:2000 rpm; Basic Static Radial Load Rating Co:166000 N; d:100.000 mm; Sealed Speed Rating n3:2000 rpm; Oil Speed Rating n2:3000 rpm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:178000 N; B:60.30 mm; Accessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; |
REXROTH 4WE 10 G3X/CW230N9K4 R900912497 Directional spool valves | l3 min.:70 mm; B:44 mm; Basic static load rating C0:400 kN; Mass rod end:7.1 kg; α:6 °; l7 min.:70 mm; Specific dynamic load factor K:150 N/mm²; r1 min.:1 mm; h1:225 mm; l4 max.:296 mm; |
REXROTH 4WE 6 P6X/EW230N9K4 R900926641 Directional spool valves | Oil Speed Rating n2:23000 rpm; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:10100 N; d:12.000 mm; B:20.00 mm; Fillet Radius rb:0.30 mm; Basic Static Radial Load Rating Co:6400 N; D:32.0000 mm; Grease Speed Rating n1:18000 rpm; |
REXROTH 4WE 6 C6X/EW230N9K4/B10 R900765353 Directional spool valves | D1 ≈:140 mm; db min.:110 mm; s max.:1.8 mm; da min.:101 mm; r3,4 min.:2 mm; B:30 mm; D:160 mm; Basic dynamic load rating C:183 kN; Da max.:149 mm; r1,2 min.:2 mm; |
REXROTH 4WE 6 U6X/EG24N9K4/B10 R900926187 Directional spool valves Video