No. | Brand | S | T | M | C | J | N | s | E |
3WE 10 B3X/CW230N9K4 | REXROTH | - | - | 13 mm | 310 mm | - | - | - | - |
4WE 6 D6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WMM 6 B5X/F | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | - | 600 mm | - | - | - | - | - | - |
4WE 6 T6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4 | REXROTH | - | 76 mm | - | - | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | 121 mm | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 WB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 RA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CW230N9K4 | REXROTH | - | 32.9 mm | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 LA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | d:360 mm; B:45 mm; Lock nut:HM 3072; Locking device:MS 3072; d3:420 mm; G2:M 6; Hydraulic nut:HMV 72E; B5:58 mm; G:Tr 360x5; G3:9 mm; |
REXROTH 4WE 6 G6X/EG24N9K4 R900561282 Directional spool valves | ra max.:2 mm; Basic dynamic load rating C:190 kN; da max.:107.5 mm; Fw:100.5 mm; Basic static load rating C0:200 kN; Calculation factor kr:0.15; Fatigue load limit Pu:25 kN; Limiting value e:0.2; r1,2 min.:2 mm; Limiting speed:5300 r/min; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | B:47.60 mm; d:50.000 mm; Accessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5300 rpm; D:110.0000 mm; Sealed Speed Rating n3:4000 rpm; Basic Static Radial Load Rating Co:95000 N; Grease Speed Rating n1:4000 rpm; Basic Dynamic Radial Load Rating C:95200 N; |
REXROTH 4WE 6 U6X/EG24N9K4/V R900927475 Directional spool valves | D:225.0000 mm; Oil Speed Rating Open/Shielded n2:2900 rpm; Basic Static Radial Load Rating Co:232000 N; Basic Dynamic Radial Load Rating C:205000 N; d:105.000 mm; Accessories:Two Shields & Snap-R; B:49.00 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; Fillet Radius ra:2.50 mm; |
REXROTH 4WE 10 W3X/CW230N9K4 R900521281 Directional spool valves | d:190 mm; Mass shaft washer:25.3 kg; r1,2 min.:5 mm; d1:380 mm; B:38.5 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Accessories:One Seal; D:225.0000 mm; Oil Speed Rating Open/Shielded n2:3000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:76500 N; B:22.00 mm; Basic Dynamic Radial Load Rating C:62400 N; Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:2400 rpm; d:180.000 mm; |
REXROTH 4WE 10 R3X/CW230N9K4 R900593804 Directional spool valves | A:9 mm; G2:G 1/4; G:Tr 480x5; G1:32 mm; d1:440 mm; B2:355 mm; d:460 mm; Hydraulic nut:HMV 96 E; Mass withdrawal sleeve:50 kg; B1:332 mm; |
REXROTH 4WE 6 Q6X/EG24N9K4/V R900914070 Directional spool valves | Sealed Speed Rating n3:5000 rpm; Oil Speed Rating n2:6700 rpm; D:90.0000 mm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:67100 N; Basic Static Radial Load Rating Co:65500 N; Fillet Radius ra:1.50 mm; Grease Speed Rating n1:5000 rpm; B:39.70 mm; d:40.000 mm; |
REXROTH 4WE 6 G6X/EW230N9K4/V R900977499 Directional spool valves | Appropriate attachment bolt, size G:48 mm; ba min.:188 mm; Bearing (basic designation):230/530; A1:440 mm; J6:1210 mm; A:470 mm; P90°:5400 kN; Q180°:2900 kN; P55°:11200 kN; ATK:600 mm; |
REXROTH 4WE 6 F6X/EG24N9K4/V R900951608 Directional spool valves | r1 min.:0.6 mm; b:10.5 mm; Da max.:133.8 mm; d:88.9 mm; ra max.:0.6 mm; Mass plain bearing:4.8 kg; α:6 °; dk:128.016 mm; Lubricant:Regular relubricatio; Da min.:122.8 mm; |
REXROTH 4WE 6 R6X/EG24N9K4/B10 R978034696 Directional spool valves Video