No. | Brand | S | T | M | C | J | N | s | E |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 J3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | - | - | - | 58 mm | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
4WE 6 M6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 D5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JB6X/EG24N9K4 | REXROTH | - | - | 6 mm | - | - | - | - | - |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves | Sealed Speed Rating n3:2500 rpm; Fillet Radius ra:2.50 mm; B:45.00 mm; D:190.0000 mm; Basic Static Radial Load Rating Co:114000 N; d:75.000 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:153000 N; Oil Speed Rating Open/Shielded n2:4300 rpm; |
REXROTH 4WE 6 D6X/EW230N9K4/B10 R900934156 Directional spool valves | Permissible sliding velocity v min.:0 m/s; Coefficient of friction µ min.:0.08; α:124 °; Permissible sliding velocity v max.:0.5 m/s; d:55 mm; Mass bushing:0.91 kg; Coefficient of friction µ max.:0.15; a:3 mm; Specific dynamic load factor K:25 N/mm²; D:70 mm; |
REXROTH 4WE 6 WB6X/EG24N9K4 R900950843 Directional spool valves | Oil level, min.:37 mm; Adapter sleeve:H 2313; Cap bolt, size:M 12x70; N4 max.:8 mm; Appropriate attachment bolt, rec. tightening torque:385 N·m; J7:33 mm; A1:90 mm; P55°:430 kN; H1:95 mm; Oil seal:2 x TSN 613 U; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Basic Static Radial Load Rating Co:6950 N; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:10600 N; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:0 rpm; D:47.0000 mm; d:25.000 mm; Oil Speed Rating n2:16000 rpm; B:12.00 mm; |
REXROTH 4WE 6 G7X/HG24N9K4 R901130747 Directional spool valves | Basic Dynamic Radial Load Rating C:49400 N; Sealed Speed Rating n3:5600 rpm; Accessories:One Seal; Basic Static Radial Load Rating Co:34500 N; d:35.000 mm; Grease Speed Rating n1:5600 rpm; Fillet Radius ra:1.50 mm; D:80.0000 mm; Oil Speed Rating n2:7500 rpm; B:34.90 mm; |
REXROTH 4WE 6 E6X/EG24N9K4 R900561278 Directional spool valves | B:15.00 mm; Oil Speed Rating n2:16000 rpm; d:20.000 mm; Basic Static Radial Load Rating Co:11400 N; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; D:52.0000 mm; Grease Speed Rating n1:13000 rpm; Basic Dynamic Radial Load Rating C:20300 N; |
REXROTH 4WE 10 G3X/CG24N9K4 R900594277 Directional spool valves | End plug (suffix Y):EPR 10; R1:66.675 mm; ba:48.419 mm; PG:1/8 NPT; S:4.763 mm; Max. speed for PosiTrac Plus seal:1950 r/min; Stabilizing ring:SR-20-17; J max.:333.375 mm; Labyrinth ring:2 x LOR 185; R2:30.163 mm; |
REXROTH 4WE 10 C3X/CG24N9K4 R900593277 Directional spool valves | H2:60.325 mm; Stabilizing ring:2 x SR-1622; P60°:189 kN; Adapter sleeve assembly:SNW 22x3.13/16; PosiTrac Plus contact element:2 x B10724-109; J1:82.55 mm; A1:133.35 mm; PG:1/4 NPT; h:63.5 mm; Ca:89.789 mm; |
REXROTH 4WE 6 J6X/EG24N9K4/B10 R900548271 Directional spool valves | Sealed Speed Rating n3:8500 rpm; D:52.0000 mm; Oil Speed Rating n2:12000 rpm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:22500 N; Grease Speed Rating n1:8500 rpm; d:20.000 mm; Accessories:No Shield, no Seal; Basic Static Radial Load Rating Co:14600 N; B:22.20 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4 R900915095 Directional spool valves | Grease:867 kN; with cylindrical bore:1 600 min-1; Oil:92.710 kN; rs (min):2.1 mm; D:200 mm; Static (Cor):8.3 mm; Dynamic (Cr):4.5 mm; d:110 mm; B:69.8 mm; Pu:586 kN; |
REXROTH 4WE 10 D3X/OFCG24N9K4 R900591664 Directional spool valves Video