No. | Brand | S | T | M | C | J | N | s | E |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EB6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | 1.5 mm | mm |
4WMM 6 H5X/F | REXROTH | - | - | 8 mm | 104.775 mm | - | - | - | - |
4WE 10 G5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 G3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A7X/HG24N9K4/V | REXROTH | - | - | - | - | 121 mm | - | - | - |
4WE 6 C6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 JA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 FB6X/EG24N9K4 R900922533 Directional spool valves | da min.:440 mm; Basic dynamic load rating C:710 kN; Basic static load rating C0:4400 kN; d1:457 mm; d:380 mm; r1,2 min.:2 mm; D1:383 mm; B:14 mm; H:48 mm; Da max.:400 mm; |
REXROTH 4WE 6 D6X/OFEW230N9K4/V R900917840 Directional spool valves | Grease Speed Rating Open/Shielded n1:6300 rpm; B:21.00 mm; Grease Speed Rating n1:6300 rpm; Sealed Speed Rating n3:4300 rpm; Oil Speed Rating Open/Shielded n2:7500 rpm; Basic Dynamic Radial Load Rating C:43600 N; Accessories:Snap-Ring; Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:29000 N; Oil Speed Rating n2:7500 rpm; |
REXROTH 4WE 10 F5X/EG24N9K4/M R901278781 Directional spool valves | Accessories:8000 One Seal; Basic Interchange NDH:8507; Basic Radial Load Rating-Static SCO:15300 N; Speed Rating-Single and Double Sealed Grease SDG:6300 rpm; Width - Outer Ring B0:17.0 mm; Fillet Radius ra:1.00 mm; Width - Overall B:21.0 mm; Basic Interchange FAF:207KL; d:35.000 mm; Basic Radial Load Rating-Dynamic DC:25500 N; |
REXROTH 4WE 6 D6X/EG24N9K4/V R900564105 Directional spool valves | d1:238 mm; d3:270 mm; h:10 mm; G:Tr 210x4; Associated spanner:TMFN 40-52; Mass lock nut:5.1 kg; B:30 mm; b:20 mm; |
REXROTH 4WE 6 GA6X/EG24N9K4 R900561284 Directional spool valves | D1:102 mm; dynamic Cr:95.310 kN; H:25 mm; d:100 mm; Oil:2 700 min-1; Pu:10.790 kN; D:135 mm; d1:135 mm; rs (min):1 mm; static Cor:268.000 kN; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Ca1:65 mm; Basic dynamic load rating C:501 kN; Snap ring Seeger:SW 220; K:4 mm; da min.:167 mm; Limiting speed:530 r/min; b1:7 mm; C2:3.9 mm; ra max.:1 mm; B:80 mm; |
REXROTH 4WE 6 L6X/EG24N9K4/V R900903463 Directional spool valves | Basic static load rating C0:2550 kN; d:360 mm; d1 ≈:391 mm; ra max.:2 mm; das:381 mm; r1,2 min.:2.1 mm; b1:9.4 mm; Basic dynamic load rating C:935 kN; da min.:371 mm; Limiting speed:700 r/min; |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves | da max.:401 mm; r1,2 min.:6 mm; Basic static load rating C0:4500 kN; ra max.:5 mm; h:20 mm; Fatigue load limit Pu:365 kN; r3,4 min.:6 mm; s max.:8 mm; Limiting value e:0.3; Da max.:594 mm; |
REXROTH 4WE 6 G6X/EG24N9K4/B10 R900945896 Directional spool valves | G:M 160x3; Calculation factor Y1:1.9; Basic static load rating C0:1760 kN; r1,2 min.:4 mm; K:9 mm; Calculation factor Y0:1.8; Basic dynamic load rating C:1539 kN; d2 ≈:188 mm; B:108 mm; Calculation factor Y2:2.9; |
REXROTH 3WE 6 B6X/EG24N9K4/B10 R900757937 Directional spool valves | Sealed Speed Rating n3:2500 rpm; Fillet Radius ra:2.50 mm; B:45.00 mm; D:190.0000 mm; Basic Static Radial Load Rating Co:114000 N; d:75.000 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; Accessories:Two Seals & Snap-Rin; Basic Dynamic Radial Load Rating C:153000 N; Oil Speed Rating Open/Shielded n2:4300 rpm; |
REXROTH 4WE 6 J6X/EW230N9K4/V R978024427 Directional spool valves Video