No. | Brand | S | T | M | C | J | N | s | E |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 C5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 B7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 F6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
3WE 6 A6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 H5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 D3X/OFCG24N9K4 | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 PA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM 6 G5X/F | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
4WE 6 G6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 L6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 U6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 Y5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 Y6X/EW230N9K4/B10 R900945301 Directional spool valves | Fillet Radius ra:0.60 mm; Grease Speed Rating n1:12000 rpm; Basic Static Radial Load Rating Co:2200 N; d:17.000 mm; B:16.00 mm; Basic Dynamic Radial Load Rating C:8840 N; D:40.0000 mm; |
REXROTH 4WE 10 U5X/EG24N9K4/M R901278778 Directional spool valves | Basic Static Radial Load Rating Co:6950 N; Fillet Radius ra:0.64 mm; Basic Dynamic Radial Load Rating C:10600 N; Fillet Radius rb:0.30 mm; Grease Speed Rating n1:0 rpm; D:47.0000 mm; d:25.000 mm; Oil Speed Rating n2:16000 rpm; B:12.00 mm; |
REXROTH 4WE 6 C6X/OFEG24N9K4 R900564107 Directional spool valves | F:28 mm; d:22 mm; r, r1,2 min.:0.3 mm; B:20.5 mm; Mass inner ring:0.036 kg; |
REXROTH 4WMM 6 D5X/ R900468328 Directional spool valves | d:360 mm; B:45 mm; Lock nut:HM 3072; Locking device:MS 3072; d3:420 mm; G2:M 6; Hydraulic nut:HMV 72E; B5:58 mm; G:Tr 360x5; G3:9 mm; |
REXROTH 4WE 10 T3X/CW230N9K4 R900931784 Directional spool valves | B:47.60 mm; d:50.000 mm; Accessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5300 rpm; D:110.0000 mm; Sealed Speed Rating n3:4000 rpm; Basic Static Radial Load Rating Co:95000 N; Grease Speed Rating n1:4000 rpm; Basic Dynamic Radial Load Rating C:95200 N; |
REXROTH 4WE 6 T6X/EG24N9K4 R900934414 Directional spool valves | Weight W:0.59 kg; Diameter N:12.7 mm; Insert Bearing IB:ZMaRC; Dimension A2:15.9 mm; Basic Dynamic Radial Load Rating C:14000 N; Height T:38.8 mm; Distance J:98.8 mm; Height H:123.8 mm; Shaft Diameter D:25 mm; Dimension L:69.9 mm; |
REXROTH 4WE 10 Y3X/CW230N9K4 R900915670 Directional spool valves | dk:25 mm; d:16 mm; l3 min.:17 mm; l7 min.:20 mm; Specific dynamic load factor K:100 N/mm²; Size bolt with internal hexagon:M 6; Basic dynamic load rating C:21.2 kN; N1 max.:13 mm; α:10 °; C1 max.:11 mm; |
REXROTH 4WE 10 E3X/CG24N9K4 R900588201 Directional spool valves | Basic static load rating C0:2000 kN; da min.:455 mm; db min.:487 mm; da max.:477 mm; Basic dynamic load rating C:1060 kN; Reference speed:1100 r/min; Limiting value e:0.2; Axial load factor Y:0; ra max.:3 mm; D1 ≈:544 mm; |
REXROTH 4WE 10 C5X/OFEG24N9K4/M R901278786 Directional spool valves | Static axial stiffness, preload class A:18 N/µm; da min.:19 mm; ra max.:0.3 mm; Attainable speed for grease lubrication:63000 r/min; a:8.6 mm; r3,4 min.:0.15 mm; Db max.:33.6 mm; Calculation factor f:1.04; Preload class C GC:185 N; r1,2 min.:0.3 mm; |
REXROTH 4WE 6 R6X/EW230N9K4 R900905041 Directional spool valves | Grease Speed Rating Max. n1:500 rpm; Keyway e:89.5 mm; d:88.903 mm; Fillet Radius ra:2.00 mm; Keyway f:6.4 mm; B:76.20 mm; Oil Speed Rating Max. n2:1000 rpm; X-L-O Part Number:165-27; D:160.3000 mm; Preload:800 lb; |
REXROTH 4WE 6 H6X/EG24N9K4/B10 R900964940 Directional spool valves Video