REXROTH Z2S 22-1-5X/V R900436495 Check valves
YOU’LL FIND AN EXTENSIVE Jinan Yuanyi Hydraulic Equipments Co., Ltd. SELECTION 15.9 G2 - Heat Generation Factor (Rib-Roller End) OF REXROTH Z2S 22-1-5X/V R900436495 Check valves 0.0825 Cg - Geometry Factor FOR SALE.
Brand Name: | REXROTH |
Model Number: | Z2S 22-1-5X/V |
G2 - Heat Generation Factor (Rib-Roller End): | 15.9 |
Cg - Geometry Factor: | 0.0825 |
G1 - Heat Generation Factor (Roller-Raceway): | 57.4 |
a - Effective Center Location4: | 0.08 in |
B - Cone Width: | 1.2910 in |
db - Cone Backface Backing Diameter: | 2.95 in |
C1 - Dynamic Radial Rating (1 million revolutions)6: | 48200 lbf |
Ab - Cage-Cone Frontface Clearance: | 0.2 in |
Product Details
G2 - Heat Generation Factor (Rib-Roller End) | 15.9 |
Cg - Geometry Factor | 0.0825 |
G1 - Heat Generation Factor (Roller-Raceway) | 57.4 |
a - Effective Center Location4 | 0.08 in |
B - Cone Width | 1.2910 in |
db - Cone Backface Backing Diameter | 2.95 in |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 48200 lbf |
Ab - Cage-Cone Frontface Clearance | 0.2 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 15800 lbf |
d | 1.8750 in |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15069926882 |